2027 World Series Odds: Dodgers Favored, Brewers +500 to Repeat

The Los Angeles Dodgers are the favorite to win the 2027 World Series at +310 at DraftKings, with the defending champion Milwaukee Brewers second at +500 and the New York Yankees third at +700, as of November 8, 2026. With the margin removed across all 30 teams, that is a 19.1% chance for the Dodgers and 13.1% for Milwaukee.
The Brewers won their first title on October 28, beating the Rays 4-1 in the World Series. The board has barely moved since it opened that night.
2027 World Series odds for every team
| Team | bet365 | BetMGM | DraftKings | Caesars | Best | Fair % |
|---|---|---|---|---|---|---|
| 1. Dodgers | +325 | +250 | +310 | +325 | +325 | 19.1% |
| 2. Brewers | +550 | +600 | +500 | +500 | +600 | 13.1% |
| 3. Yankees | +700 | +900 | +700 | +700 | +900 | 9.8% |
| 4. Red Sox | +1600 | +1600 | +1100 | +1800 | +1800 | 6.5% |
| 5. Phillies | +2000 | +1800 | +1800 | +1800 | +2000 | 4.1% |
| 6. Mariners | +2000 | +2500 | +1800 | +1800 | +2500 | 4.1% |
| 7. Mets | +2200 | +3300 | +2200 | +1800 | +3300 | 3.4% |
| 8. Rays | +1800 | +2200 | +2200 | +1600 | +2200 | 3.4% |
| 9. Guardians | +2500 | +2200 | +2500 | +3000 | +3000 | 3% |
| 10. Padres | +2800 | +3300 | +2500 | +2000 | +3300 | 3% |
| 11. Braves | +2200 | +1300 | +2500 | +2500 | +2500 | 3% |
| 12. Cubs | +2200 | +1400 | +2500 | +2000 | +2500 | 3% |
| 13. White Sox | +3000 | +5000 | +3000 | +2000 | +5000 | 2.5% |
| 14. Pirates | +3300 | +6000 | +3000 | +3000 | +6000 | 2.5% |
| 15. Tigers | +3300 | +6000 | +3500 | +3500 | +6000 | 2.2% |
| 16. Rangers | +3500 | +5000 | +3500 | +4000 | +5000 | 2.2% |
| 17. Blue Jays | +3000 | +3300 | +4000 | +3000 | +4000 | 1.9% |
| 18. Marlins | +5000 | +8000 | +4000 | +7500 | +8000 | 1.9% |
| 19. Astros | +3000 | +4000 | +4000 | +3500 | +4000 | 1.9% |
| 20. Twins | +5000 | +8000 | +5000 | +7500 | +8000 | 1.5% |
| 21. Orioles | +4000 | +5000 | +5000 | +4000 | +5000 | 1.5% |
| 22. Diamondbacks | +5000 | +4000 | +6500 | +4000 | +6500 | 1.2% |
| 23. Nationals | +8000 | +12500 | +7500 | +10000 | +12500 | 1% |
| 24. Royals | +8000 | +10000 | +9000 | +10000 | +10000 | 0.9% |
| 25. Cardinals | +8000 | +10000 | +9000 | +7500 | +10000 | 0.9% |
| 26. Athletics | +8000 | +12500 | +10000 | +10000 | +12500 | 0.8% |
| 27. Reds | +15000 | +10000 | +15000 | +6000 | +15000 | 0.5% |
| 28. Angels | +15000 | +17500 | +20000 | +15000 | +20000 | 0.4% |
| 29. Giants | +15000 | +12500 | +20000 | +6000 | +20000 | 0.4% |
| 30. Rockies | +50000 | +75000 | +50000 | +40000 | +75000 | 0.2% |
Prices are from VegasInsider's futures board, updated November 8, and match the DraftKings numbers ESPN reported on October 29. FanDuel opened the market at Dodgers +360, Brewers +600 and Yankees +750, per Field Level Media.
Because this is a full 30-team board, the margin can be removed: each team's implied chance is divided by the DraftKings total of 127.6%. Our free plays in the sports that are in season are on the free picks page.
Why the Dodgers are still the favorite
The Dodgers were swept by Milwaukee in the NLCS and missed a chance at a third straight title, but the books still price them first. The books are betting on a Dodgers team that has spent heavily for years to keep doing it this winter.
At +310, DraftKings gives the Dodgers about a 19% fair chance. Kalshi's 2027 World Series market showed them at 22% this week, the highest number we found.
Can the Brewers repeat?
Milwaukee had baseball's best record at 103-59 and then went 4-1 against the Rays in the World Series. William Contreras was named World Series MVP.
The best Brewers price is +600 at BetMGM. Their rotation is led by Jacob Misiorowski, the heavy favorite for Wednesday's NL Cy Young.
The lockout question
Baseball's collective bargaining agreement expires December 1, 2026. SI wrote that a lockout looks likely, which would freeze free agency and trades until a new deal is signed.
That is a real risk for futures bought now. A long lockout delays roster moves and can shorten spring training, and none of that is priced team by team.
Where the books disagree
The biggest gaps are in the middle of the board. BetMGM has the Braves at +1300 and the Cubs at +1400, while DraftKings has both at +2500.
BetMGM is longest on several teams, including the White Sox at +5000, the Pirates and Tigers at +6000 and the Rockies at +75000. Shopping across four books can nearly double the payout on the same team.
No 2027 World Series bet from us as of November 8, 2026. The board carries a 27.6% margin at DraftKings and the lockout risk sits on every price. We will revisit after free agency.
This is a free editorial read and is not counted in our official win/loss record.


