NFL Week 8 Recap 2026: Scores, ATS Results and Upsets

NFL Week 8 ended Monday night with the Chicago Bears beating the Seattle Seahawks 34-17 as 3 to 3.5-point underdogs, the third outright upset of the week. Favorites went 9-5 against the spread across the 14 games, Overs and Unders split 7-7, and Lamar Jackson's thumb injury in Buffalo changed the AFC North race. This NFL Week 8 recap covers every final score, the closing lines, the playoff picture and how Guaranteed Sport Picks' premium plays did, through Monday's games, as of November 3, 2026.
NFL Week 8 scores and results against the spread
| Game | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Panthers @ Packers (Thu) | GB 27, CAR 19 | GB -3.5 | GB | 47.5 | Under (46) |
| Falcons @ Buccaneers | TB 16, ATL 0 | TB -1.5 to -2.5 | TB | 43 | Under (16) |
| Browns @ Steelers | PIT 27, CLE 6 | PIT -3.5 | PIT | 39 | Under (33) |
| Vikings @ Lions | DET 19, MIN 15 | DET -3.5 | DET | 46 | Under (34) |
| Raiders @ Jets | LV 38, NYJ 33 | NYJ -1.5 | LV | 46.5 | Over (71) |
| Colts @ Jaguars | JAX 42, IND 7 | JAX -9.5 to -10.5 | JAX | 45.5 | Over (49) |
| Ravens @ Bills | BUF 36, BAL 10 | BUF -3 to -3.5 | BUF | 55 | Under (46) |
| Titans @ Bengals | CIN 43, TEN 36 (OT) | CIN -13.5 | TEN | 46.5 | Over (79) |
| Cardinals @ Cowboys | ARI 33, DAL 30 (OT) | DAL -7 to -7.5 | ARI | 54.5 | Over (63) |
| Chargers @ Rams | LAR 24, LAC 9 | LAR -6.5 | LAR | 45.5 to 46.5 | Under (33) |
| Patriots @ Dolphins | NE 24, MIA 19 | NE -6.5 to -7 | MIA | 41.5 | Over (43) |
| Chiefs @ Broncos | DEN 28, KC 24 | DEN -1.5 to KC -1.5 | DEN | 42 | Over (52) |
| Eagles @ Commanders (SNF) | WAS 27, PHI 10 | WAS -5.5 | WAS | 40.5 | Under (37) |
| Bears @ Seahawks (MNF) | CHI 34, SEA 17 | SEA -3 to -3.5 | CHI | 46.5 | Over (51) |
Final scores are from CBS Sports' Week 8 schedule page and match SportsbookReview's results board. Closing spreads and totals are the range across the books on SportsbookReview, checked against VegasInsider's Week 8 odds report; where the two differ by a half point the table shows both. Chiefs at Broncos closed near a pick'em with books split between Denver -1.5 and Kansas City -1.5, and Denver won by 4, so the Broncos covered either way. Detroit covered -3.5 against Minnesota by a half point in a 19-15 win, the closest cover of the week. Next week's lines are in our NFL Week 9 preview.
Biggest upsets of NFL Week 8
Cardinals 33, Cowboys 30 (OT)
The Arizona Cardinals closed as 7 to 7.5-point underdogs in Dallas and won outright in overtime, the biggest upset of the week by the spread. The 63 points went 8.5 over a total of 54.5. Dallas fell to 3-5 and its playoff chance on the prediction markets dropped from 43% to 32%.
Bears 34, Seahawks 17
The Chicago Bears were 3 to 3.5-point underdogs in Seattle on Monday night and won by 17. Chicago moved to 6-2, a half game behind Minnesota in the NFC North, and its Super Bowl price shortened from +1,000 to +750 to +900. Seattle fell to 4-4 and out of the NFC playoff field.
Raiders 38, Jets 33
The Las Vegas Raiders won 38-33 as 1.5-point underdogs at the New York Jets. The 71 points cleared a total of 46.5 by 24.5, the second-biggest Over of the week.
Biggest covers and totals misses
| Game | Result | Close | Missed by |
|---|---|---|---|
| Colts @ Jaguars | JAX by 35 | JAX -9.5 to -10.5 | Covered by about 25 |
| Ravens @ Bills | BUF by 26 | BUF -3 to -3.5 | Covered by about 23 |
| Browns @ Steelers | PIT by 21 | PIT -3.5 | Covered by 17.5 |
| Titans @ Bengals (total) | 79 points | 46.5 | Over by 32.5 |
| Falcons @ Buccaneers (total) | 16 points | 43 | Under by 27 |
| Chargers @ Rams (total) | 33 points | 45.5 to 46.5 | Under by about 13 |
Jacksonville's 42-7 win over Indianapolis was the biggest cover of the week. Buffalo's 36-10 win came after Lamar Jackson hurt his right thumb on Baltimore's first possession; the Ravens say he will have surgery and go on injured reserve, and backup Tyler Huntley left with a toe injury that NFL Network reports will cost him extended time. Tampa Bay's 16-0 shutout of Atlanta was 27 points under the total.
NFL playoff picture after Week 8
| Seed | AFC | NFC |
|---|---|---|
| 1 | Bills (6-1) | 49ers (6-1) |
| 2 | Broncos (6-2) | Vikings (6-1) |
| 3 | Steelers (6-2) | Giants (4-2-1) |
| 4 | Jaguars (5-2) | Panthers (3-4) |
| 5 | Chiefs (5-2) | Bears (6-2) |
| 6 | Bengals (5-2) | Lions (5-2) |
| 7 | Patriots (5-3) | Packers (5-3) |
Buffalo took the AFC 1 seed when Kansas City lost 28-24 in Denver, and the Broncos and Steelers moved into first place in the AFC West and AFC North. New England replaced Cleveland as the AFC 7 seed after the Patriots won in Miami and the Browns lost 27-6 in Pittsburgh. In the NFC, San Francisco moved to the 1 seed during its bye when Minnesota lost in Detroit, and Chicago's Monday win pushed Seattle out. Records are from CBS Sports standings through Monday's games. Every seed and playoff percentage is on our NFL playoff picture page.
How Guaranteed Sport Picks did in NFL Week 8
Our NFL premium plays went 2-6 in Week 8, as graded in our picks record. The two wins were the Rams -6.5 against the Chargers and the Dolphins +7 against the Patriots.
| Pick | Game | Result |
|---|---|---|
| Carolina +3.5 (-108) | Carolina @ Green Bay | Loss |
| Atlanta +2.5 (-112) | Atlanta @ Tampa Bay | Loss |
| Minnesota +3.5 (-110) | Minnesota @ Detroit | Loss |
| Los Angeles Rams -6.5 (-110) | Los Angeles Chargers @ Los Angeles Rams | Win |
| Miami +7 (-110) | New England @ Miami | Win |
| Kansas City -1.5 (+100) | Kansas City @ Denver | Loss |
| Over 40 (-114) | Philadelphia @ Washington | Loss |
| Seattle -3 (-110) | Chicago @ Seattle | Loss |
Our free pick for the week, Las Vegas +1.5 at the Jets, won; free picks are not counted in our official win/loss record. With Pay After You Win, premium members are charged only on a win. Week 9 plays are on the premium picks page as they are posted.


