NFL Playoff Picture 2026: Seeds After Week 10, Browns In and Patriots Out

If the NFL season ended today, the Buffalo Bills and San Francisco 49ers would hold the No. 1 seeds, through Monday's Week 10 games, as of November 17, 2026. The Cleveland Browns moved into the AFC field at 6-4 and the New England Patriots dropped out after a 35-10 loss to Detroit in Munich.
The AFC playoff picture right now
| Seed | Team | Rec | How they hold it | Playoffs | Week 11 |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 8-1 | AFC East leader, best record in the AFC | 95% | vs Dolphins, Bills -16.5 |
| 2 | Kansas City Chiefs | 7-2 | AFC West leader on tiebreakers over Denver | 95% | vs Cardinals, Chiefs -15.5 to -16.5 |
| 3 | Jacksonville Jaguars | 7-2 | AFC South leader | 95% | at Giants, Jaguars -5.5 to -6.5 |
| 4 | Cincinnati Bengals | 7-2 | AFC North leader | 95% | at Commanders (Monday), Bengals -6.5 |
| 5 | Denver Broncos | 7-2 | Wild card | 95% | vs Raiders, Broncos -9.5 to -10 |
| 6 | Pittsburgh Steelers | 6-3 | Wild card | 73% | at Eagles, Steelers -4.5 |
| 7 | Cleveland Browns | 6-4 | Wild card | 55% | Bye |
First out: the New England Patriots (5-5, 23% to make the playoffs) after the 35-10 loss to the Lions. The Baltimore Ravens (4-6) fell to about 14% after a 23-20 Monday night loss to the Los Angeles Chargers, and the Houston Texans (3-6) fell to 25% after a 27-24 loss at Cleveland.
Kansas City and Denver are both 7-2. NFL.com seeds the Chiefs as the AFC West leader on tiebreakers, while the division market leans Denver, 53% to 45%.
The NFC playoff picture right now
| Seed | Team | Rec | How they hold it | Playoffs | Week 11 |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 8-1 | NFC West leader, tied for the best record in the NFL | 95% | vs Vikings (Sunday night), 49ers -2.5 to -3.5 |
| 2 | Detroit Lions | 7-2 | NFC North leader on tiebreakers | 80% | vs Buccaneers, Lions -6.5 |
| 3 | New York Giants | 5-3-1 | NFC East leader | 55% | vs Jaguars, Jaguars -5.5 to -6.5 |
| 4 | Carolina Panthers | 4-5 | NFC South leader | 41% | vs Ravens, Panthers -2.5 |
| 5 | Minnesota Vikings | 7-2 | Wild card | 88% | at 49ers, 49ers -2.5 to -3.5 |
| 6 | Chicago Bears | 7-2 | Wild card | 84% | vs Saints, Bears -10.5 to -11.5 |
| 7 | Green Bay Packers | 6-4 | Wild card | 43% | Bye |
First out: the Seattle Seahawks (6-4, 53%) and Los Angeles Rams (6-4, 45%), who are tied with Green Bay for the last spot and are both on a bye in Week 11. The Dallas Cowboys (4-6) are 28% after a 46-40 loss to the 49ers.
The NFC North is a three-way tie at 7-2. Detroit holds the division on tiebreakers per NFL.com, Minnesota is the 5 seed and Chicago the 6 seed, and the division market has the Vikings slightly ahead at 38%.
Who moved in the NFL playoff picture this week
The Cleveland Browns moved in at the AFC 7 seed and the New England Patriots moved out. The Chiefs climbed to the AFC 2 seed and Denver dropped to the 5 seed as a wild card.
In the NFC, the Lions took over the North and the 2 seed while the Bears, on a bye, fell to the 6 seed.
| Team | Rec | Nov 10 | Nov 16 | Change | Week 10 |
|---|---|---|---|---|---|
| Cleveland Browns | 6-4 | 22% | 55% | +33 | Beat the Texans 27-24 |
| Minnesota Vikings | 7-2 | 63% | 88% | +25 | Beat the Packers 30-10 |
| Carolina Panthers | 4-5 | 30% | 41% | +11 | Beat the Saints 20-17 |
| Washington Commanders | 3-5-1 | 10% | 20% | +10 | Beat the Giants 24-21 on Thursday |
| Baltimore Ravens | 4-6 | 16% | 14% | -2 | Lost 23-20 to the Chargers on Monday (Nov 17 price) |
| New England Patriots | 5-5 | 65% | 23% | -42 | Lost 35-10 to the Lions in Munich |
| Green Bay Packers | 6-4 | 66% | 43% | -23 | Lost 30-10 to the Vikings |
| Houston Texans | 3-6 | 39% | 25% | -14 | Lost 27-24 at Cleveland |
| New York Giants | 5-3-1 | 67% | 55% | -12 | Lost 24-21 to the Commanders |
| New Orleans Saints | 3-6 | 20% | 13% | -7 | Lost 20-17 to the Panthers |
| Atlanta Falcons | 3-7 | 18% | 11% | -7 | Lost 35-13 to the Chiefs |
The Browns gained the most after a 27-24 win over Houston, and the Vikings jumped 25 points with a 30-10 win at Green Bay. New England lost 42 points in one week, the biggest drop on the board.
In the picture now, doubted by the market
The Carolina Panthers hold the NFC 4 seed at 4-5 after a 20-17 win in New Orleans, but they are only 41% to make the playoffs. The Tampa Bay Buccaneers (3-6) are priced the same as Carolina to win the NFC South, 39% each.
The New York Giants lead the NFC East at 5-3-1 but are 55% to make it after losing 24-21 to Washington on Thursday. The Green Bay Packers hold the NFC 7 seed at 6-4 with 43% odds, lower than both 6-4 teams outside the field.
Outside the picture, backed by the market
The Seattle Seahawks are out today at 6-4 but are 53% to make it, ahead of Green Bay. The Los Angeles Rams (6-4) are 45% after a 34-6 win in Arizona.
In the AFC, no team outside the field is better than 25%, so the market sees the AFC seven as close to settled. Our NFL playoff predictions turn these prices into a projected bracket.
Every team in the hunt
| Team | Rec | Playoffs | Last week | Win div | Week 11 |
|---|---|---|---|---|---|
| Buffalo Bills | 8-1 | 95% | 95% | 98% | vs Dolphins, Bills -16.5 |
| San Francisco 49ers | 8-1 | 95% | 95% | 84% | vs Vikings, 49ers -2.5 to -3.5 |
| Jacksonville Jaguars | 7-2 | 95% | 95% | 96% | at Giants, Jaguars -5.5 to -6.5 |
| Cincinnati Bengals | 7-2 | 95% | 92% | 80% | at Commanders, Bengals -6.5 |
| Kansas City Chiefs | 7-2 | 95% | 91% | 45% | vs Cardinals, Chiefs -15.5 to -16.5 |
| Denver Broncos | 7-2 | 95% | 91% | 53% | vs Raiders, Broncos -9.5 to -10 |
| Minnesota Vikings | 7-2 | 88% | 63% | 38% | at 49ers, 49ers -2.5 to -3.5 |
| Chicago Bears | 7-2 | 84% | 87% | 31% | vs Saints, Bears -10.5 to -11.5 |
| Detroit Lions | 7-2 | 80% | 77% | 28% | vs Buccaneers, Lions -6.5 |
| Pittsburgh Steelers | 6-3 | 73% | 71% | 12% | at Eagles, Steelers -4.5 |
| Cleveland Browns | 6-4 | 55% | 22% | 6% | Bye |
| New York Giants | 5-3-1 | 55% | 67% | 54% | vs Jaguars, Jaguars -5.5 to -6.5 |
| Seattle Seahawks | 6-4 | 53% | 51% | 9% | Bye |
| Los Angeles Rams | 6-4 | 45% | 43% | 7% | Bye |
| Green Bay Packers | 6-4 | 43% | 66% | 3% | Bye |
| Carolina Panthers | 4-5 | 41% | 30% | 39% | vs Ravens, Panthers -2.5 |
| Tampa Bay Buccaneers | 3-6 | 39% | 37% | 39% | at Lions, Lions -6.5 |
| Dallas Cowboys | 4-6 | 28% | 29% | 27% | vs Titans, Cowboys -7.5 to -8.5 |
| Houston Texans | 3-6 | 25% | 39% | 4% | vs Colts (Thursday), Texans -11.5 to -12.5 |
| New England Patriots | 5-5 | 23% | 65% | 1% | Bye |
| Baltimore Ravens | 4-6 | 14% | 16% | 2% | at Panthers, Panthers -2.5 |
| Washington Commanders | 3-5-1 | 20% | 10% | 17% | vs Bengals, Bengals -6.5 |
| New Orleans Saints | 3-6 | 13% | 20% | 10% | at Bears, Bears -10.5 to -11.5 |
| Atlanta Falcons | 3-7 | 11% | 18% | 12% | Bye |
Teams are sorted by playoff odds, and "last week" is our November 10 number. Four teams in the table, the Browns, Seahawks, Rams and Packers, are off in Week 11, along with the Patriots and Falcons.
NFL playoff picture predictor: Week 11 what-if scenarios
Here is what each result would do to the standings, using records only. Where teams would finish tied, the NFL tiebreakers decide the seed, and we say so instead of guessing.
| Game | If the favorite wins | If the underdog wins |
|---|---|---|
| Vikings vs 49ers (49ers -2.5 to -3.5) | The 49ers go to 9-1 and keep the NFC 1 seed no matter what else happens, since no other NFC team can be better than 8-2. | Both teams are 8-2 and Minnesota owns the head-to-head. The 1 seed then comes down to tiebreakers among as many as four 8-2 teams. |
| Dolphins at Bills (Bills -16.5) | Buffalo goes to 9-1 and keeps the AFC 1 seed, since every other AFC team has at least two losses. | Buffalo drops to 8-2 and could be caught by any 7-2 team that wins: the Chiefs, Jaguars, Bengals or Broncos. |
| Buccaneers at Lions (Lions -6.5) | Detroit is 8-2 and stays level with any other NFC North winner. Tampa Bay falls to 3-7. | Detroit is 7-3 and gives up the division lead if the Vikings or Bears win. Tampa Bay is 4-6 and back within a game of Carolina at worst. |
| Ravens at Panthers (Panthers -2.5) | Carolina is 5-5 and at least a game clear in the NFC South, two games if Tampa Bay loses. | Carolina is 4-6 and tied with Tampa Bay if the Buccaneers win in Detroit. |
| Steelers at Eagles (Steelers -4.5) | Pittsburgh is 7-3 and a full game ahead of idle Cleveland (6-4) for the AFC 6 seed. | Pittsburgh is 6-4 and tied with Cleveland, with idle New England (5-5) a game back. |
| Cardinals at Chiefs and Raiders at Broncos | If both win, Kansas City and Denver stay tied at 8-2 and the AFC West still rests on tiebreakers. | If only one of them loses, the other leads the AFC West outright. |
| Jaguars at Giants (Jaguars -5.5 to -6.5) | The Giants fall to 5-4-1 but still lead the NFC East, since Dallas can only reach 5-6 and Washington 4-5-1. | The Giants are 6-3-1 and at least a game and a half clear of the division. |
Three things cannot change this week. The Packers, Seahawks and Rams are all 6-4 and all on a bye, so the race for the NFC 7 seed stays frozen. The Browns and Patriots are off too, and no team behind Cleveland can get past 6-4 this week, so the Browns hold the AFC 7 seed through Week 11.
Monday night's Chargers at Ravens result feeds into this as well: a Baltimore win makes the Ravens 5-5, level with New England, before the trip to Carolina. Lines for every game are in our NFL Week 11 preview.
Week 11 games that move the NFL playoff picture
Vikings at 49ers on Sunday night (8:20 PM ET, NBC) pits two teams in the field, with San Francisco -2.5 to -3.5. Ravens at Panthers (Sunday, 1:00 PM ET, FOX) matters for the NFC South leader and for Baltimore's wild-card hopes, with Carolina a 2.5-point favorite before Monday night.
Buccaneers at Lions (1:00 PM ET, FOX) is the NFC South co-favorite against the NFC North leader, Detroit -6.5. Jaguars at Giants and Bengals at Commanders on Monday night round out the list. Full lines are in our NFL Week 11 preview.
How the NFL playoff picture works
Seven teams per conference make the playoffs. The four division winners are seeded 1 to 4 by record, and the three best non-division winners are seeded 5 to 7, so a division winner with a losing record still hosts a playoff game.
Only the No. 1 seed in each conference gets a bye. In the wild-card round, 2 hosts 7, 3 hosts 6 and 4 hosts 5. Ties in record are broken by head-to-head, division record and other NFL tiebreakers.
Where the playoff odds come from
Records and seeds are from NFL.com conference standings, checked against CBS Sports standings, through Sunday's games. Playoff odds average the make-the-playoffs midpoints on Kalshi's NFL playoff market and Polymarket, Monday morning, November 16, 2026.
The raw prices add up to 6.90 spots in the AFC and 7.19 in the NFC, so we scale each conference to seven and cap every team at 95%. Division odds are the same two markets with the margin removed within each division. Prices move every week, so treat this as a snapshot.
Our free plays are on the free picks page.


