NFL Week 9 Preview 2026: Odds, Line Moves and Injuries

NFL Week 9 opens Thursday night with the Jacksonville Jaguars as 8.5-point road favorites in Baltimore, a number that moved because Lamar Jackson is headed for thumb surgery. The Seattle Seahawks are the biggest favorites of the week at 11.5 over Arizona, and Monday night ends with the Buffalo Bills at 2.5 to 3 in Minnesota. Here are the NFL Week 9 odds for all 15 games as of Monday, November 2, 2026, with line moves and the injuries that matter.
NFL Week 9 odds for every game
| Kickoff (ET) | Game | Spread | Total | FanDuel moneyline |
|---|---|---|---|---|
| Thu Nov 5, 8:15 PM · Prime Video | Jaguars at Ravens | Jaguars -8.5 | 43 to 43.5 | Jaguars -450 / Ravens +350 |
| Sun 9:30 AM · NFL Network | Bengals at Falcons (Madrid) | Bengals -3 to -3.5 | 51 to 51.5 | Bengals -180 / Falcons +150 |
| Sun 1:00 PM · FOX | Cowboys at Colts | Cowboys -5.5 to -6 | 51.5 to 52 | Cowboys -260 / Colts +215 |
| Sun 1:00 PM · FOX | Rams at Commanders | Rams -5.5 | 47.5 to 48.5 | Rams -255 / Commanders +210 |
| Sun 1:00 PM · CBS | Browns at Saints | Saints -2.5 to -3 | 42.5 to 43.5 | Browns +130 / Saints -154 |
| Sun 1:00 PM · CBS | Jets at Chiefs | Chiefs -9.5 to -10 | 46 to 46.5 | Jets +400 / Chiefs -520 |
| Sun 1:00 PM · FOX | Lions at Dolphins | Lions -6.5 to -7.5 | 49.5 to 50 | Lions -335 / Dolphins +270 |
| Sun 1:00 PM · CBS | Broncos at Panthers | Broncos -2.5 to -3 | 43.5 | Broncos -142 / Panthers +120 |
| Sun 1:00 PM · FOX | Giants at Eagles | Giants -2.5 to -3.5 | 39.5 to 40.5 | Giants -162 / Eagles +136 |
| Sun 4:05 PM · CBS | Texans at Chargers | Texans -4.5 to -5.5 | 41.5 | Texans -230 / Chargers +190 |
| Sun 4:25 PM · FOX | Packers at Patriots | Patriots -2.5 to -3 | 47.5 | Packers +120 / Patriots -142 |
| Sun 4:25 PM · FOX | Raiders at 49ers | 49ers -9.5 | 51 to 51.5 | Raiders +410 / 49ers -550 |
| Sun 4:25 PM · FOX | Cardinals at Seahawks | Seahawks -10.5 to -11.5 | 44.5 to 45 | Cardinals +500 / Seahawks -700 |
| Sun 8:20 PM · NBC | Buccaneers at Bears | Bears -5.5 to -6 | 46.5 to 47.5 | Buccaneers +220 / Bears -270 |
| Mon Nov 9, 8:15 PM · ESPN/ABC | Bills at Vikings | Bills -2.5 to -3 | 46.5 | Bills -146 / Vikings +124 |
Spreads and totals are the range across six books on SportsbookReview (BetMGM, bet365, FanDuel, Fanatics, BetRivers and Caesars) Monday at 9:45 AM ET. We left out the DraftKings column, which has run stale on the NFL board this season. Moneylines are FanDuel. Every favorite matches VegasInsider's Week 9 consensus board, updated just after midnight. Our free plays for the week will be posted on our free picks page.
Biggest NFL Week 9 line moves
| Game | Market | Opened | Now |
|---|---|---|---|
| Jaguars at Ravens | Spread | Jaguars -7.5 | Jaguars -8.5 |
| Texans at Chargers | Spread | Texans -3.5 | Texans -4.5 to -5.5 |
| Raiders at 49ers | Spread | 49ers -8.5 | 49ers -9.5 |
| Bills at Vikings | Spread | Bills -3 | Bills -2.5 to -3 |
| Rams at Commanders | Spread | Rams -6 | Rams -5.5 |
| Buccaneers at Bears | Spread | Bears -6 | Bears -5.5 to -6 |
| Giants at Eagles | Spread | Giants -2.5 | Giants -2.5 to -3.5 |
| Bengals vs Falcons | Total | 49.5 | 51 to 51.5 |
| Cowboys at Colts | Total | 52.5 | 51.5 to 52 |
| Broncos at Panthers | Total | 44.5 | 43.5 |
Two kinds of openers show up in Week 9. Lookahead lines posted before Sunday's games had Baltimore favored by about 4.5 at home; once Jackson left Sunday's game after one play, books reopened the game at Jaguars -7.5 and it reached -8.5 by Monday morning, a swing of 13 points. The Texans moved a full point or more toward Houston against a Chargers team that is 0-7, and the 49ers went from 8.5 to 9.5 while reports say Mike Evans and Deebo Samuel could return from the bye. The Bills drifted from 3 to 2.5 at most books, which matters because 3 is the most common margin in the NFL. The Madrid total climbed 2 points.
Expert NFL picks context: four Week 9 games to watch
The Jaguars-Ravens price depends on who plays quarterback for Baltimore on a short week. If Huntley is cleared, expect some of the move to come back; if Fagnano starts, the market has already priced most of that. The total has held at 43 to 43.5 since the reopen.
Packers at Patriots opened at New England -2.5 and has not moved off it at any book except Caesars, which shows 3. A game between two 5-3 teams with playoff odds of 49% and 75% carries weight for the NFC and AFC wild-card races.
The Bears opened 6-point favorites and sit at 5.5 at most books. Expect this number to move again after Monday night, depending on how Chicago comes out of the Seattle game.
The Monday night opener was Bills -3 and it is 2.5 at most books now, with FanDuel, BetRivers and Caesars still at 3. The total of 46.5 has not moved at any of the six books.
Key NFL Week 9 injuries and quarterback status
| Player | Team | Pos | Status | Sources, date |
|---|---|---|---|---|
| Lamar Jackson | Ravens | QB | Out: right thumb, surgery and injured reserve | Ravens, NFL.com, ESPN, Nov 1 to 2 |
| Tyler Huntley | Ravens | QB | Toe, MRI Monday. Unresolved for Thursday | Ravens, NFL.com, VegasInsider, Nov 1 to 2 |
| Joe Fagnano | Ravens | QB | Finished Sunday's game. Thursday starter not announced | Ravens, VegasInsider, Nov 1 to 2 |
| Mike Evans | 49ers | WR | Achilles. Expected back after the bye, not official | VegasInsider, Fantasy Footballers, Nov 1 |
| Deebo Samuel | 49ers | WR | Hamstring. Could return after missing two games, not official | VegasInsider, Fantasy Footballers, Nov 1 |
| Jalen Hurts | Eagles | QB | Out for the season | NFL.com, VegasInsider, Oct 26 to Nov 1 |
Statuses are as of Monday, November 2, and can change before kickoff. The Ravens and Jaguars file their first official injury reports Monday because they play Thursday; the rest of the league starts Wednesday, and the final designations come out Friday. We will fold those reports into this page when they are out.
Other NFL Week 9 games
The Bengals and Falcons open Sunday at 9:30 AM ET in Madrid with Cincinnati -3 to -3.5. The Chiefs are 9.5 to 10-point favorites at home against the Jets after losing 28-24 in Denver. The Lions lay 7 in Miami, the Cowboys lay 5.5 to 6 in Indianapolis, and the Rams are 5.5 in Washington. The Broncos are short road favorites in Carolina at 2.5 to 3, and the Saints are 2.5 to 3-point favorites at home against the Browns. Giants at Eagles has the lowest total of the week at 39.5 to 40.5.


