Packers vs Lions Prediction and Odds: Week 7 2026

The Detroit Lions are 3.5-point home favorites over the Green Bay Packers at most books, with a 53.5 total, as of Tuesday night, October 20, 2026. The Packers vs Lions prediction from the odds is about Detroit 28.5, Green Bay 25, and the no-vig moneyline gives Detroit roughly a 59% chance to win. Green Bay (4-2) has won three straight, while Detroit (3-2) comes off its bye in last place in the NFC North.
Packers vs Lions odds at every book
The board for the Green Bay Packers at the Detroit Lions on Sunday, October 25, 2026 (4:25 PM ET, FOX, Ford Field) has Detroit -3.5 at four books, -3 at Caesars and -2.5 at BetRivers. DraftKings' spread and total columns on SportsbookReview were stale, so we list only its moneyline. The total is 53.5 everywhere else.
| Book | Spread | Moneyline (GB / DET) | Total |
|---|---|---|---|
| BetMGM | DET -3.5 (-105) | +145 / -175 | 53.5 |
| bet365 | DET -3.5 (-105) | +150 / -180 | 53.5 |
| DraftKings | n/a (stale) | +136 / -162 | n/a (stale) |
| FanDuel | DET -3.5 (-102) | +142 / -172 | 53.5 |
| Fanatics | DET -3.5 (+100) | +150 / -180 | 53.5 |
| BetRivers | DET -2.5 (-125) | +135 / -162 | 53.5 |
| Caesars | DET -3 (-115) | +142 / -170 | 53.5 |
Detroit opened -3 with a 52.5 total. The spread has pushed through the key number of 3 at most books and the total is up a point, so the market expects points from a Lions offense averaging 32.8 per game. Because books disagree around 3, this is a game where shopping matters: a Packers bettor gets +3.5 at four books, while a Lions bettor can lay only 2.5 at BetRivers. Kalshi's NFL game contracts give you another price to compare, and you can sell out before the game ends.
Packers vs Lions prediction from the odds
Here is how the betting market turns into a projected score, step by step. This is the market read, not a pick.
How the Green Bay Packers and the Detroit Lions got here
Green Bay lost two of its first three, including a 39-22 opener at Minnesota, then won three straight, the last a 23-13 Sunday night win over Dallas. Jordan Love has started all six games for Matt LaFleur. Detroit has scored 164 points in five games, the most in the division, but has allowed 148, and its last game was a 45-21 win at Arizona before the bye. Jared Goff has started every game for Dan Campbell. This is Detroit's first division game of the season; the NFC North stands Minnesota 5-0, Green Bay and Chicago 4-2, Detroit 3-2.
| Game | Opponent | Result |
|---|---|---|
| Wk 1 | at Vikings | L 22-39 |
| Wk 2 | at Jets | W 20-17 (OT) |
| Wk 3 | Falcons | L 14-35 |
| Wk 4 | at Buccaneers | W 17-14 |
| Wk 5 | Bears | W 31-7 |
| Wk 6 | Cowboys | W 23-13 |
| Game | Opponent | Result |
|---|---|---|
| Wk 1 | Saints | W 31-30 (OT) |
| Wk 2 | at Bills | L 31-41 |
| Wk 3 | Jets | W 31-24 |
| Wk 4 | at Panthers | L 26-32 |
| Wk 5 | at Cardinals | W 45-21 |
Packers vs Lions injury report
The first official practice report for this game comes Wednesday, October 21, so nothing below is an official game status yet.
| Player | Team | Injury | Status |
|---|---|---|---|
| Josh Jacobs | Packers | RB | Removed from the Commissioner’s Exempt List; eligible to play Oct 25 after missing Weeks 1 to 6 |
| Edgerrin Cooper | Packers | LB, torn Achilles (Week 4) | Out for the season |
| Javon Hargrave | Packers | DT, torn Achilles (Week 5) | Out for the season |
| Micah Parsons | Packers | Edge, ACL (Dec 2025) | PUP; Week 9 reported as earliest return |
| Brian Branch | Lions | S, Achilles (Dec 2025) | PUP; practice window opened Oct 7 |
| Kerby Joseph | Lions | S, knee | PUP; no timetable as of Oct 20 |
Packers vs Lions head-to-head
Green Bay leads the all-time series 108-78-7 and won both 2025 meetings, including 31-24 in Detroit on Thanksgiving. The teams meet again in Week 18 at Lambeau Field.
| Date | Winner | Score | Site |
|---|---|---|---|
| Nov 27, 2025 | Packers | 31-24 | Detroit |
| Sep 7, 2025 | Packers | 27-13 | Green Bay |
| Dec 5, 2024 | Lions | 34-31 | Detroit |
| Nov 3, 2024 | Lions | 24-14 | Green Bay |
| Nov 23, 2023 | Packers | 29-22 | Detroit |


