Cowboys vs Eagles Prediction and Odds: Week 7 2026

The Dallas Cowboys are 4.5-point road favorites over the Philadelphia Eagles for Monday Night Football, with a total of 44 to 44.5, as of Tuesday night, October 20, 2026. That turns into a Cowboys vs Eagles prediction from the odds of about Dallas 24.5, Philadelphia 20, with Dallas winning roughly 66% of the time once the margin is removed. The reason for the number is Jalen Hurts: the Eagles disclosed on October 19 that he has blood clots in both lungs, and he is expected to miss the rest of the season.
Cowboys vs Eagles odds at every book
The board for the Dallas Cowboys at the Philadelphia Eagles on Monday, October 26, 2026 (8:15 PM ET, ESPN and ABC, Lincoln Financial Field) has Dallas -4.5 at every book with a current number. DraftKings' spread and total columns on SportsbookReview were stale, so we list only its moneyline.
| Book | Spread | Moneyline (DAL / PHI) | Total |
|---|---|---|---|
| BetMGM | DAL -4.5 (-108) | -220 / +180 | 44 |
| bet365 | DAL -4.5 (-110) | -220 / +180 | 44.5 |
| DraftKings | n/a (stale) | -218 / +180 | n/a (stale) |
| FanDuel | DAL -4.5 (-110) | -215 / +180 | 44.5 |
| Fanatics | DAL -4.5 (-105) | -220 / +180 | 44 |
| BetRivers | DAL -4.5 (-110) | -225 / +180 | 44.5 |
| Caesars | DAL -4.5 (-109) | -218 / +182 | 44 |
This is the biggest flip on the Week 7 board. Philadelphia was a 3-point home favorite on the lookahead line before Week 6, per CBS Sports. After the 25-14 home loss to Carolina with Tanner McKee at quarterback, SportsbookReview's opener had Dallas -6, and the number has settled at Dallas -4.5 since Monday's Hurts news. The total opened 45 and has dipped to 44 to 44.5. Prediction markets price the same game too: Polymarket lists NFL game markets you can compare against the sportsbook moneyline.
Cowboys vs Eagles prediction from the odds
Here is how the betting market turns into a projected score, step by step. This is the market read, not a pick.
How the Dallas Cowboys and the Philadelphia Eagles got here
Both teams are 2-4, a game and a half behind the 3-2-1 Giants in the NFC East. Philadelphia won its first two games and has lost four straight since, scoring 17.7 points per game for the season. Dallas, under Brian Schottenheimer with Dak Prescott at quarterback, has scored 25.2 per game but allowed 26.5, and lost 23-13 at Green Bay on Sunday night in Week 6. The teams meet again on Thanksgiving in Dallas.
| Game | Opponent | Result |
|---|---|---|
| Wk 1 | at Giants | L 20-28 |
| Wk 2 | Commanders | W 37-20 |
| Wk 3 | Ravens | L 31-34 |
| Wk 4 | at Texans | W 34-30 |
| Wk 5 | Buccaneers | L 16-24 |
| Wk 6 | at Packers | L 13-23 |
| Game | Opponent | Result |
|---|---|---|
| Wk 1 | Commanders | W 24-22 |
| Wk 2 | at Titans | W 24-20 |
| Wk 3 | at Bears | L 7-27 |
| Wk 4 | Rams | L 20-24 |
| Wk 5 | Jaguars (London) | L 17-19 |
| Wk 6 | Panthers | L 14-25 |
Cowboys vs Eagles injury report
Because this is a Monday game, the first official practice report comes later in the week. The notes below are as of October 20, 2026 and are not official game statuses.
| Player | Team | Injury | Status |
|---|---|---|---|
| Jalen Hurts | Eagles | QB, deep vein thrombosis and clots in both lungs | On IR; expected to miss the rest of the season |
| Tanner McKee | Eagles | QB | Started Week 6 (26 of 45, 215 yards, 1 TD); not formally named for Week 7 |
| Saquon Barkley | Eagles | RB, hamstring | Inactive Weeks 5 and 6; return this week reported as possible |
| DeVonta Smith | Eagles | WR, hamstring | Played Week 6 (7 catches, 75 yards, TD) |
| Dak Prescott | Cowboys | QB | Starter; no injury designation reported |
Cowboys vs Eagles head-to-head
These NFC East rivals split their two 2025 meetings, with Dallas rallying from 21-0 down to win 24-21 in November. Philadelphia has won three of the last five, including 41-7 and 34-6 in 2024.
| Date | Winner | Score | Site |
|---|---|---|---|
| Nov 23, 2025 | Cowboys | 24-21 | Arlington |
| Sep 4, 2025 | Eagles | 24-20 | Philadelphia |
| Dec 29, 2024 | Eagles | 41-7 | Philadelphia |
| Nov 10, 2024 | Eagles | 34-6 | Arlington |
| Dec 10, 2023 | Cowboys | 33-13 | Arlington |


