2026 Super Bowl Odds: Every Team's Chances to Win It All

The Rams opened the season as favorites, lost their Week 1 opener to San Francisco by 20 points in Australia, and are still the favorites. That tells you most of what you need to know about early-season Super Bowl odds: the numbers move fast, but the overall shape of the market tends to hold. Here is where every team stands, both to win it all and to get there.
The contenders, by implied chance
Show Super Bowl odds for all 32 teams
| # | Team | Odds | Implied |
|---|---|---|---|
| 1 | Los Angeles Rams | +650 | 13.3% |
| 2 | Buffalo Bills | +700 | 12.5% |
| 3 | Baltimore Ravens | +1,000 | 9.1% |
| 4 | Seattle Seahawks | +1,100 | 8.3% |
| 5 | Kansas City Chiefs | +1,200 | 7.7% |
| 6 | San Francisco 49ers | +1,200 | 7.7% |
| 7 | Philadelphia Eagles | +1,500 | 6.2% |
| 8 | Cincinnati Bengals | +1,800 | 5.3% |
| 9 | New England Patriots | +2,000 | 4.8% |
| 10 | Detroit Lions | +2,000 | 4.8% |
| 11 | Jacksonville Jaguars | +2,000 | 4.8% |
| 12 | Denver Broncos | +2,000 | 4.8% |
| 13 | Houston Texans | +2,500 | 3.8% |
| 14 | Dallas Cowboys | +2,500 | 3.8% |
| 15 | Green Bay Packers | +2,800 | 3.4% |
| 16 | Los Angeles Chargers | +3,000 | 3.2% |
| 17 | Minnesota Vikings | +3,000 | 3.2% |
| 18 | Chicago Bears | +4,000 | 2.4% |
| 19 | New York Giants | +4,500 | 2.2% |
| 20 | Tampa Bay Buccaneers | +5,000 | 2.0% |
| 21 | Pittsburgh Steelers | +6,000 | 1.6% |
| 22 | Indianapolis Colts | +7,000 | 1.4% |
| 23 | Washington Commanders | +7,500 | 1.3% |
| 24 | New Orleans Saints | +8,000 | 1.2% |
| 25 | Carolina Panthers | +10,000 | 1.0% |
| 26 | Atlanta Falcons | +12,500 | 0.8% |
| 27 | Las Vegas Raiders | +15,000 | 0.7% |
| 28 | New York Jets | +20,000 | 0.5% |
| 29 | Tennessee Titans | +25,000 | 0.4% |
| 30 | Arizona Cardinals | +30,000 | 0.3% |
| 31 | Cleveland Browns | +50,000 | 0.2% |
| 32 | Miami Dolphins | +100,000 | 0.1% |
These are outright odds to win the Super Bowl, which means a team has to win its conference and then the title game. Odds are American format from a major sportsbook as of September 20, 2026.
Conference championship odds
To reach the Super Bowl at all, a team first has to win its conference. The AFC is a two-horse race at the top, while the NFC is more bunched behind the Rams.
Show the full AFC championship board
| # | Team | Odds | Implied |
|---|---|---|---|
| 1 | Buffalo Bills | +400 | 20.0% |
| 2 | Baltimore Ravens | +425 | 19.0% |
| 3 | Kansas City Chiefs | +600 | 14.3% |
| 4 | Cincinnati Bengals | +900 | 10.0% |
| 5 | Houston Texans | +900 | 10.0% |
| 6 | New England Patriots | +1,000 | 9.1% |
| 7 | Denver Broncos | +1,100 | 8.3% |
| 8 | Jacksonville Jaguars | +1,200 | 7.7% |
| 9 | Los Angeles Chargers | +1,300 | 7.1% |
| 10 | Pittsburgh Steelers | +3,000 | 3.2% |
| 11 | Indianapolis Colts | +5,000 | 2.0% |
| 12 | Las Vegas Raiders | +8,000 | 1.2% |
| 13 | New York Jets | +10,000 | 1.0% |
| 14 | Tennessee Titans | +15,000 | 0.7% |
| 15 | Cleveland Browns | +20,000 | 0.5% |
| 16 | Miami Dolphins | +25,000 | 0.4% |
Show the full NFC championship board
| # | Team | Odds | Implied |
|---|---|---|---|
| 1 | Los Angeles Rams | +400 | 20.0% |
| 2 | Seattle Seahawks | +550 | 15.4% |
| 3 | San Francisco 49ers | +600 | 14.3% |
| 4 | Philadelphia Eagles | +750 | 11.8% |
| 5 | Chicago Bears | +900 | 10.0% |
| 6 | Detroit Lions | +900 | 10.0% |
| 7 | Green Bay Packers | +1,300 | 7.1% |
| 8 | Dallas Cowboys | +1,400 | 6.7% |
| 9 | Minnesota Vikings | +2,000 | 4.8% |
| 10 | Tampa Bay Buccaneers | +2,500 | 3.8% |
| 11 | New York Giants | +2,800 | 3.4% |
| 12 | Washington Commanders | +5,000 | 2.0% |
| 13 | New Orleans Saints | +5,000 | 2.0% |
| 14 | Carolina Panthers | +6,600 | 1.5% |
| 15 | Atlanta Falcons | +6,600 | 1.5% |
| 16 | Arizona Cardinals | +15,000 | 0.7% |
Why the favorites are the favorites
The Rams staying on top after an ugly loss is not the market being stubborn. It is the market weighing a full season of roster strength against one bad Sunday in Australia. The Rams also reportedly still lead in both ticket count and total money wagered at several major books, which gives those books little reason to push the price out.
Buffalo and Baltimore pulling away in the AFC makes sense on paper. Both have quarterback play proven at this level, and neither is relying on a rookie or a new system. Kansas City sitting just behind them at a real price, rather than a nominal one, reflects an honest question about whether this is the year the dynasty shows its age.
How to read futures prices
All of these odds are American format, the same plus-and-minus notation used on moneylines. A team at +650 means a $100 bet profits $650 if that team wins the Super Bowl. The further down the list, the longer the shot.
Super Bowl odds questions
Who are the favorites to win the Super Bowl right now?
How often do Super Bowl odds change?
What is the difference between Super Bowl odds and conference odds?
Why did the Rams stay favorites after losing in Week 1?
Sports betting involves risk and is intended for entertainment purposes for adults 21 and older. Please bet responsibly. If you or someone you know has a gambling problem, call 1-800-GAMBLER.


