Bowl Projections 2026-27: Bowl Predictions for Every Game After Week 11

The newest bowl predictions after Week 11 send Georgia to the Peach Bowl, Utah to the Rose Bowl, Indiana to the Cotton Bowl and Notre Dame to the Fiesta Bowl as the four CFP seeds with byes. That is Brad Crawford's CBS Sports projection, updated Sunday, November 15, 2026, after Saturday's games.
We compare it game by game with ESPN's November 9 projections.
CFP bowl predictions: quarterfinals and semifinals
The 2026-27 quarterfinals are the Fiesta Bowl on December 30 and the Peach, Rose and Cotton Bowls on January 1. The Orange Bowl on January 14 and the Sugar Bowl on January 15 are the semifinals. CBS sends top seed Georgia to Atlanta.
| Game | Date | CBS projection (Nov. 15) | ESPN, Bonagura (Nov. 9) |
|---|---|---|---|
| First round | Dec. 18 to 19 | 12 Boise State at 5 Texas; 11 Texas Tech at 6 Miami; 10 Wake Forest at 7 Alabama; 9 UCLA at 8 Tennessee | 12 Boise State at 5 Texas; 11 Texas Tech at 6 UCLA; 10 BYU at 7 Notre Dame; 9 Tennessee at 8 Miami |
| Fiesta Bowl (quarterfinal) | Dec. 30 | 4 Notre Dame vs Texas or Boise State | Texas vs Alabama |
| Peach Bowl (quarterfinal) | Jan. 1 | 1 Georgia vs Tennessee or UCLA | Jan. 1 bowls not assigned |
| Rose Bowl (quarterfinal) | Jan. 1 | 2 Utah vs Alabama or Wake Forest | Jan. 1 bowls not assigned |
| Cotton Bowl (quarterfinal) | Jan. 1 | 3 Indiana vs Miami or Texas Tech | Jan. 1 bowls not assigned |
| Orange Bowl (semifinal) | Jan. 14 | TBD | Alabama vs Georgia |
| Sugar Bowl (semifinal) | Jan. 15 | TBD | Indiana vs Utah |
| National championship | Jan. 25 | TBD | Utah vs Georgia |
The two projections agree on Georgia and Utah as the top two seeds and on Boise State as the Group of Six champion. They split on Notre Dame, which CBS gives a bye and ESPN's Bonagura sends to the first round. Our market-based CFP predictions give the byes to Georgia, Notre Dame, Alabama and Texas instead.
Bowl predictions for the major bowls
The Citrus Bowl on January 2 is Ohio State vs LSU in both projections. CBS has BYU vs Oregon in the Alamo Bowl, Penn State vs Ole Miss in the ReliaQuest Bowl and Iowa vs Kentucky in the Music City Bowl.
CBS notes its ReliaQuest projection depends on Ole Miss playing at Oklahoma, which moved to Sunday afternoon after a travel delay. USC vs Oklahoma in the Las Vegas Bowl and Baylor vs Missouri in the Texas Bowl match in both projections.
Bowl projections for the rest of the bowl season
Here is every non-playoff bowl that CBS projected on Sunday, next to ESPN's Bonagura. Links go to our page for each bowl, where you will find the date, the site and the betting history.
| Bowl | Date | CBS, Crawford (Nov. 15) | ESPN, Bonagura (Nov. 9) |
|---|---|---|---|
| Celebration Bowl | Dec. 12 | SC State vs Jackson State | SC State vs Jackson State |
| Salute to Veterans Bowl | Dec. 15 | Nebraska vs Miami (OH) | Nebraska vs Miami (OH) |
| Frisco Classic Bowl | Dec. 15 | Illinois vs Louisiana | Illinois vs Louisiana |
| San Juan Bowl | Dec. 16 | Syracuse vs Marshall | Pitt vs Marshall |
| Boca Raton Bowl | Dec. 18 | Liberty vs South Florida | Liberty vs Tulsa |
| Gasparilla Bowl | Dec. 18 | South Carolina vs Tulsa | Auburn vs South Florida |
| Myrtle Beach Bowl | Dec. 21 | Minnesota vs Georgia Southern | Minnesota vs Georgia Southern |
| Puerto Rico Bowl | Dec. 21 | UMass vs Georgia State | UMass vs Georgia State |
| Idaho Potato Bowl | Dec. 21 | Western Michigan vs UNLV | Western Michigan vs UNLV |
| Independence Bowl | Dec. 21 | Iowa State vs Washington | Washington vs West Virginia |
| Cure Bowl | Dec. 21 | Ohio vs James Madison | Ohio vs James Madison |
| New Orleans Bowl | Dec. 23 | Jacksonville State vs App State | Jacksonville State vs App State |
| Armed Forces Bowl | Dec. 23 | Middle Tennessee vs Central Michigan | Middle Tennessee vs Central Michigan |
| Poinsettia Bowl | Dec. 23 | Fresno State vs Arizona State | Fresno State vs Arizona State |
| Frisco Bowl | Dec. 23 | East Carolina vs Buffalo | Buffalo vs Memphis |
| New Mexico Bowl | Dec. 24 | Wyoming vs UTSA | Wyoming vs UTSA |
| Hawaii Bowl | Dec. 24 | North Dakota State vs Texas State | Texas State vs North Dakota State |
| Pinstripe Bowl | Dec. 26 | Virginia vs Wisconsin | Duke vs Northwestern |
| Fenway Bowl | Dec. 26 | Clemson vs Memphis | North Carolina vs East Carolina |
| Duke's Mayo Bowl | Dec. 26 | Pitt vs Northwestern | Clemson vs Penn State |
| 68 Ventures Bowl | Dec. 26 | Louisiana Tech vs Air Force | Louisiana Tech vs Air Force |
| Cactus Bowl | Dec. 26 | Houston vs Michigan | Michigan vs Cincinnati |
| Military Bowl | Dec. 28 | Virginia Tech vs Army | Virginia vs Army |
| Holiday Bowl | Dec. 28 | Louisville vs Oregon State | Louisville vs Oregon State |
| Birmingham Bowl | Dec. 29 | Mississippi State vs FAU | Mississippi State vs FAU |
| Pop-Tarts Bowl | Dec. 29 | Duke vs Oklahoma State | Wake Forest vs Oklahoma State |
| Alamo Bowl | Dec. 29 | BYU vs Oregon | Houston vs Oregon |
| Gator Bowl | Dec. 30 | SMU vs Florida | SMU vs Florida |
| Music City Bowl | Dec. 30 | Iowa vs Kentucky | Iowa vs Kentucky |
| ReliaQuest Bowl | Dec. 31 | Penn State vs Ole Miss | Wisconsin vs Ole Miss |
| Sun Bowl | Dec. 31 | North Carolina vs Arizona | Virginia Tech vs Arizona |
| Las Vegas Bowl | Dec. 31 | USC vs Oklahoma | USC vs Oklahoma |
| Texas Bowl | Dec. 31 | Baylor vs Missouri | Baylor vs Missouri |
| Citrus Bowl | Jan. 2 | Ohio State vs LSU | Ohio State vs LSU |
| First Responder Bowl | Jan. 2 | Florida State vs North Texas | Florida State vs North Texas |
| Arizona Bowl | Jan. 2 | Toledo vs New Mexico | Toledo vs New Mexico |
| Liberty Bowl | Jan. 2 | Cincinnati vs Auburn | UCF vs South Carolina |
How the bowl picture changed in Week 11
Kentucky's home loss to Florida and Houston's loss at Colorado took both out of the CBS playoff field and into the Music City and Cactus Bowls. Texas Tech's 52-27 win over Oklahoma State moved the Red Raiders into the bracket. Wake Forest's 49-7 win over SMU put the Demon Deacons in the bracket as an ACC at-large team.
The committee's next rankings come out Tuesday, November 17, at 9 PM ET on ESPN, and the projections will move again after them. Bowl bids are set on Selection Sunday, December 6.


