NBA Championship Odds 2026-27: Spurs and Thunder Lead, Knicks and 76ers Next

The San Antonio Spurs and Oklahoma City Thunder are co-favorites to win the 2026-27 NBA championship, each priced around +250 to +300 as of October 3, 2026, with a fair chance of about 23% apiece once the sportsbook margin is removed. The defending champion New York Knicks are +850 to +900, level with a Philadelphia 76ers team that added LeBron James and Jaylen Brown. Here is every team across six books, two and a half weeks before opening night.
NBA championship odds for every team
Prices are from BetMGM, DraftKings, Caesars, FanDuel, Hard Rock and BetRivers on VegasInsider's live board as of October 3, 2026. "Fair %" divides each team's implied probability (from its median price) by the total for all 30 teams, which removes the books' margin. One book listed the 76ers at +2,500 while the other five were +750 to +900, so we left that number out as stale.
| Team | Conf | Range | Best price | Fair % |
|---|---|---|---|---|
| 1. San Antonio Spurs | West | +250 to +275 | +275 (Hard Rock) | 22.8% |
| 2. Oklahoma City Thunder | West | +250 to +300 | +300 (Caesars) | 22.5% |
| 3. Philadelphia 76ers | East | +750 to +900 | +900 (DraftKings, BetRivers) | 8.7% |
| 4. New York Knicks | East | +850 to +900 | +900 (Four books) | 8.2% |
| 5. Boston Celtics | East | +1,300 to +1,800 | +1,800 (Caesars) | 5.5% |
| 6. Cleveland Cavaliers | East | +2,000 to +3,000 | +3,000 (Caesars, BetRivers) | 3.2% |
| 7. Detroit Pistons | East | +2,200 to +3,000 | +3,000 (BetMGM, Caesars) | 3.2% |
| 8. Toronto Raptors | East | +2,000 to +3,000 | +3,000 (BetMGM, Caesars) | 3.2% |
| 9. Minnesota Timberwolves | West | +2,000 to +3,000 | +3,000 (BetRivers) | 3.2% |
| 10. Denver Nuggets | West | +2,000 to +2,800 | +2,800 (Caesars) | 3.2% |
| 11. Miami Heat | East | +2,800 to +3,000 | +3,000 (Five books) | 2.7% |
| 12. Los Angeles Lakers | West | +3,000 to +5,000 | +5,000 (FanDuel) | 2% |
| 13. Indiana Pacers | East | +3,500 to +4,000 | +4,000 (Four books) | 2% |
| 14. Houston Rockets | West | +4,000 to +5,500 | +5,500 (Caesars) | 1.6% |
| 15. Golden State Warriors | West | +4,500 to +6,600 | +6,600 (BetMGM) | 1.3% |
| 16. Atlanta Hawks | East | +6,000 to +7,500 | +7,500 (FanDuel, Hard Rock) | 1.2% |
| 17. Orlando Magic | East | +6,000 to +8,000 | +8,000 (BetMGM, DraftKings) | 1.1% |
| 18. Portland Trail Blazers | West | +7,500 to +10,000 | +10,000 (Caesars) | 1% |
| 19. Charlotte Hornets | East | +10,000 to +12,500 | +12,500 (BetMGM) | 0.8% |
| 20. Phoenix Suns | West | +10,000 to +15,000 | +15,000 (Three books) | 0.6% |
| 21. Washington Wizards | East | +15,000 to +22,500 | +22,500 (FanDuel) | 0.5% |
| 22. Dallas Mavericks | West | +17,500 to +25,000 | +25,000 (BetRivers) | 0.4% |
| 23. Utah Jazz | West | +12,500 to +22,500 | +22,500 (FanDuel) | 0.4% |
| 24. New Orleans Pelicans | West | +35,000 to +75,000 | +75,000 (BetMGM) | 0.2% |
| 25. Los Angeles Clippers | West | +40,000 to +80,000 | +80,000 (Caesars) | 0.2% |
| 26. Chicago Bulls | East | +50,000 to +75,000 | +75,000 (BetMGM, FanDuel) | 0.1% |
| 27. Milwaukee Bucks | East | +50,000 to +100,000 | +100,000 (BetRivers) | 0.1% |
| 28. Brooklyn Nets | East | +75,000 to +100,000 | +100,000 (Five books) | 0.1% |
| 29. Memphis Grizzlies | West | +75,000 to +100,000 | +100,000 (Three books) | 0.1% |
| 30. Sacramento Kings | West | +75,000 to +100,000 | +100,000 (Four books) | 0.1% |
The favorites
San Antonio Spurs (+250 to +275)
The Spurs ended Oklahoma City's title defense in Game 7 of the Western Conference finals and reached their first NBA Finals since 2014, then lost the series 4-1 to New York. Victor Wembanyama is also the NBA MVP favorite on our MVP odds board. The best price is +275 at Hard Rock.
Oklahoma City Thunder (+250 to +300)
The 2025 champions were one game from a return to the Finals. Shai Gilgeous-Alexander has won back-to-back MVPs, and the books price Oklahoma City almost even with San Antonio. Caesars has the best number at +300.
The next tier
New York Knicks (+850 to +900)
Jalen Brunson was Finals MVP after scoring 45 in the Game 5 clincher in San Antonio. The defending champions open at Madison Square Garden against Philadelphia on October 20, and four books offer +900.
Philadelphia 76ers (+750 to +900)
The biggest offseason story. Philadelphia added Jaylen Brown, then signed LeBron James, 41, to a two-year, $8 million deal on July 24 for his 24th season, next to Joel Embiid and Tyrese Maxey. The market has the 76ers level with the Knicks.
Boston Celtics (+1,300 to +1,800)
Boston is fifth without Jaylen Brown, and the books disagree more on the Celtics than on any other top-five team: +1,300 at DraftKings and Hard Rock, +1,800 at Caesars. That 500-point gap is worth shopping.
Miami Heat (+2,800 to +3,000)
Miami traded for Giannis Antetokounmpo in June, and the Heat are 11th on the board at about 2.7% fair. Five of six books have them at +3,000.
How to read NBA championship odds
A +250 price pays $250 profit on a $100 bet if that team wins the title. Converted to probability, +250 is 28.6% before the margin is removed. Add up every team's implied chance and you get 121.7%, not 100%: the extra 21.7% is the sportsbooks' edge on this market. Our fair % strips that out so the 30 teams add up to 100%.
NBA championship odds questions
Who is the favorite to win the 2026-27 NBA championship?
Who won the 2026 NBA championship?
What are the 76ers' title odds with LeBron James?
When does the 2026-27 NBA season start?
Where can I find more NBA futures?
Sports betting involves risk and is intended for entertainment purposes for adults 21 and older. Please bet responsibly. If you or someone you know has a gambling problem, call 1-800-GAMBLER.


