NFL Power Rankings Week 11 2026: 49ers Stay No. 1, Vikings Jump to Fifth

The San Francisco 49ers are No. 1 in our NFL power rankings for Week 11, as of Monday, November 16, 2026, at +500 and a 14.3% fair chance to win the Super Bowl. The Buffalo Bills are second at +500 and 13.0%, and the Minnesota Vikings made the biggest jump, seven spots to fifth.
NFL power rankings Week 11: all 32 teams
| Rk | Team | Rec | Books | Title % | Playoffs | Last | Move | Week 11 |
|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 8-1 | +500 | 14.3% | 95% | 1 | - | vs Vikings, -2.5 to -3 |
| 2 | Buffalo Bills | 8-1 | +500 | 13.0% | 95% | 2 | - | vs Dolphins, -16.5 |
| 3 | Jacksonville Jaguars | 7-2 | +750 | 11.2% | 95% | 4 | +1 | at Giants, -6 to -6.5 |
| 4 | Chicago Bears | 7-2 | +750 to +850 | 9.6% | 84% | 3 | -1 | vs Saints, -9.5 to -10.5 |
| 5 | Minnesota Vikings | 7-2 | +1,400 to +1,600 | 7.5% | 88% | 12 | +7 | at 49ers, +2.5 to +3 |
| 6 | Kansas City Chiefs | 7-2 | +1,000 to +1,100 | 7.4% | 95% | 5 | -1 | vs Cardinals, -15.5 to -16.5 |
| 7 | Cincinnati Bengals | 7-2 | +1,000 | 6.9% | 95% | 7 | - | at Commanders, -4.5 |
| 8 | Los Angeles Rams | 6-4 | +1,200 to +1,500 | 5.8% | 45% | 6 | -2 | Bye |
| 9 | Denver Broncos | 7-2 | +1,600 | 4.8% | 95% | 8 | -1 | vs Raiders, -9.5 to -10.5 |
| 10 | Seattle Seahawks | 6-4 | +1,400 to +1,600 | 3.9% | 53% | 9 | -1 | Bye |
| 11 | Detroit Lions | 7-2 | +1,800 to +2,200 | 3.8% | 80% | 10 | -1 | vs Buccaneers, -5.5 |
| 12 | Green Bay Packers | 6-4 | +3,000 to +3,300 | 2.1% | 43% | 11 | -1 | Bye |
| 13 | Pittsburgh Steelers | 6-3 | +6,000 to +7,000 | 1.2% | 73% | 14 | +1 | at Eagles, -4.5 |
| 14 | New York Giants | 5-3-1 | +6,500 to +8,000 | 1.1% | 55% | 16 | +2 | vs Jaguars, +6 to +6.5 |
| 15 | New England Patriots | 5-5 | off the board | 1.0% | 23% | 13 | -2 | Bye |
| 16 | Dallas Cowboys | 4-6 | +7,000 to +8,000 | 0.7% | 28% | 17 | +1 | vs Titans, -7.5 to -8.5 |
| 17 | Tampa Bay Buccaneers | 3-6 | +5,000 to +8,000 | 0.6% | 39% | 18 | +1 | at Lions, +5.5 |
| 18 | Cleveland Browns | 6-4 | +12,500 to +15,000 | 0.5% | 55% | 24 | +6 | Bye |
| 19 | Carolina Panthers | 4-5 | +8,000 to +10,000 | 0.5% | 41% | 19 | - | vs Ravens, -1.5 to -2.5 |
| 20 | Baltimore Ravens (plays Monday night) | 4-5 | +12,500 to +20,000 | 0.5% | 22% | 22 | +2 | at Panthers, +1.5 to +2.5 |
| 21 | Houston Texans | 3-6 | +5,000 to +8,000 | under 0.5% | 25% | 15 | -6 | vs Colts, -10.5 |
| 22 | Washington Commanders | 3-5-1 | +10,000 to +15,000 | under 0.5% | 20% | 23 | +1 | vs Bengals, +4.5 |
| 23 | New Orleans Saints | 3-6 | +22,500 to +50,000 | under 0.5% | 13% | 21 | -2 | at Bears, +9.5 to +10.5 |
| 24 | Atlanta Falcons | 3-7 | +17,500 to +20,000 | under 0.5% | 11% | 20 | -4 | Bye |
| 25 | Las Vegas Raiders | 4-6 | +40,000 to +50,000 | under 0.5% | 7% | 25 | - | at Broncos, +9.5 to +10.5 |
| 26 | Philadelphia Eagles | 2-7 | +100,000 | under 0.5% | 3% | 28 | +2 | vs Steelers, +4.5 |
| 27 | Indianapolis Colts | 3-7 | +100,000 to +200,000 | under 0.5% | 2% | 26 | -1 | at Texans, +10.5 |
| 28 | Tennessee Titans | 1-8 | +100,000 to +200,000 | under 0.5% | 1% | 31 | +3 | at Cowboys, +7.5 to +8.5 |
| 29 | New York Jets | 2-8 | +100,000 to +200,000 | under 0.5% | 1% | 29 | - | at Chargers, +3 to +3.5 |
| 30 | Miami Dolphins | 1-8 | +100,000 to +200,000 | under 0.5% | 1% | 30 | - | at Bills, +16.5 |
| 31 | Los Angeles Chargers (plays Monday night) | 0-8 | +100,000 to +200,000 | under 0.5% | 1% | 32 | +1 | vs Jets, -3 to -3.5 |
| 32 | Arizona Cardinals | 3-7 | +100,000 | under 0.5% | 1% | 27 | -5 | at Chiefs, +15.5 to +16.5 |
Records are through Sunday's Week 10 games; the Ravens and Chargers play Monday night. Everything under 0.5% is a long shot priced at the floor of both markets, so the bottom eight are ordered by playoff odds.
Tier 1: the 49ers, Bills, Jaguars and Bears (1 to 4)
The San Francisco 49ers (8-1) stay No. 1 after a 46-40 win in Dallas and host Minnesota on Sunday night as 2.5 to 3-point favorites. The Buffalo Bills (8-1) beat the Jets 31-12 and are -16.5 against Miami, the biggest spread of the week.
The Jacksonville Jaguars (7-2) moved up to third after a 40-23 win in Tennessee and are 95% to make the playoffs. The Chicago Bears (7-2) slipped one spot on their bye and now sit as the NFC 6 seed in a three-way NFC North tie.
Tier 2: contenders between 3.8% and 7.5% (5 to 11)
The Minnesota Vikings jumped from 12th to fifth after a 30-10 win at Green Bay, with Kirk Cousins starting for the injured Kyler Murray. The Kansas City Chiefs (7-2) beat Atlanta 35-13 and the Cincinnati Bengals (7-2) beat Pittsburgh 38-18 on Sunday night.
The Los Angeles Rams (6-4) won 34-6 in Arizona but are only 45% to make the playoffs, which caps their ranking. Denver, Seattle and Detroit round out the tier; the Lions are 7-2 but lost defensive end Aidan Hutchinson to a reported torn ACL in Munich.
Tier 3: playoff hopefuls at 0.6% to 2.1% (12 to 17)
The Green Bay Packers fell to 12th after the 30-10 home loss to Minnesota. The Pittsburgh Steelers (6-3) and New York Giants (5-3-1) both sit in the field today, but neither is priced above 1.2% to win it all.
The New England Patriots dropped to 15th after a 35-10 loss to Detroit in Munich, and SportsbookReview's books had no current Patriots title price on Monday morning. Dallas and Tampa Bay complete the tier.
Tier 4: long shots still in the race (18 to 25)
The Cleveland Browns climbed six spots to 18th after a 27-24 win over Houston put them in the AFC 7 seed. The Carolina Panthers lead the NFC South at 4-5, and Baltimore (plays Monday night) is 22% to make the playoffs.
The Houston Texans took the biggest fall, six spots to 21st, after the loss in Cleveland. Washington, New Orleans, Atlanta and Las Vegas are all at 20% playoff odds or less.
Tier 5: the rest of the league (26 to 32)
Philadelphia, Indianapolis, Tennessee, the Jets, Miami, the Chargers and Arizona are each 3% or less to make the playoffs. The Chargers are 0-8 before hosting Baltimore on Monday night.
Why the expert NFL picks market differs from the standings
Nine teams are 7-2 or better, but the market splits them widely: Minnesota is 7.5% while Detroit, with the same record, is 3.8%. Title odds weigh the path through the playoffs, injuries and the quarterback, not only the record.
The Los Angeles Rams (6-4) rank eighth, ahead of 7-2 Denver and Detroit, because their title price is shorter, +1,200 to +1,500. Our NFL playoff picture shows the seeds, and the Week 11 preview has every line.


