NFL Playoff Predictions 2026: Projected Bracket After Week 10

Our NFL playoff predictions after Week 10 project the Buffalo Bills and San Francisco 49ers as the No. 1 seeds, based on make-the-playoffs and division prices as of Monday morning, November 16, 2026, with records through Monday night's game. The projected AFC field is Buffalo, Jacksonville, Cincinnati, Denver, Kansas City, Pittsburgh and Cleveland.
The projected NFC field is San Francisco, Minnesota, the New York Giants, Tampa Bay, Chicago, Detroit and Seattle. Cleveland replaces New England, Seattle replaces Green Bay, and Minnesota is now the NFC North pick.
Monday night did not change the bracket. The Chargers won 23-20 in Baltimore, and the 4-6 Ravens fell to about 14% to make the playoffs.
NFL playoff predictions: projected bracket
Changes from last week: the Browns are in for the Patriots, and the Seahawks are in for the Packers. The Vikings replace the Bears as the NFC North pick and move to the 2 seed.
The AFC 2 to 5 seeds are all capped at 95% playoff odds, so we order them by division odds.
NFL playoff odds for all 32 teams, by division
| Division | Team | Rec | Playoffs | Win div |
|---|---|---|---|---|
| AFC East | Buffalo Bills | 8-1 | 95% | 98% |
| New England Patriots | 5-5 | 23% | 1% | |
| New York Jets | 2-8 | 1% | 0% | |
| Miami Dolphins | 1-8 | 1% | 0% | |
| AFC North | Cincinnati Bengals | 7-2 | 95% | 80% |
| Pittsburgh Steelers | 6-3 | 73% | 12% | |
| Cleveland Browns | 6-4 | 55% | 6% | |
| Baltimore Ravens | 4-6 | 14% | 2% | |
| AFC South | Jacksonville Jaguars | 7-2 | 95% | 96% |
| Houston Texans | 3-6 | 25% | 4% | |
| Indianapolis Colts | 3-7 | 2% | 1% | |
| Tennessee Titans | 1-8 | 1% | 0% | |
| AFC West | Denver Broncos | 7-2 | 95% | 53% |
| Kansas City Chiefs | 7-2 | 95% | 45% | |
| Las Vegas Raiders | 4-6 | 7% | 2% | |
| Los Angeles Chargers | 1-8 | 1% | 0% | |
| NFC East | New York Giants | 5-3-1 | 55% | 54% |
| Dallas Cowboys | 4-6 | 28% | 27% | |
| Washington Commanders | 3-5-1 | 20% | 17% | |
| Philadelphia Eagles | 2-7 | 3% | 2% | |
| NFC North | Minnesota Vikings | 7-2 | 88% | 38% |
| Chicago Bears | 7-2 | 84% | 31% | |
| Detroit Lions | 7-2 | 80% | 28% | |
| Green Bay Packers | 6-4 | 43% | 3% | |
| NFC South | Tampa Bay Buccaneers | 3-6 | 39% | 39% |
| Carolina Panthers | 4-5 | 41% | 39% | |
| New Orleans Saints | 3-6 | 13% | 10% | |
| Atlanta Falcons | 3-7 | 11% | 12% | |
| NFC West | San Francisco 49ers | 8-1 | 95% | 84% |
| Seattle Seahawks | 6-4 | 53% | 9% | |
| Los Angeles Rams | 6-4 | 45% | 7% | |
| Arizona Cardinals | 3-7 | 1% | 0% |
Playoff odds average the Kalshi and Polymarket make-the-playoffs midpoints on Monday morning, scaled so each conference adds up to seven spots and capped at 95%. The raw prices summed to 6.90 in the AFC and 7.19 in the NFC.
Division odds use Polymarket's division markets and Kalshi with the margin removed in each division. Records are from NFL.com and CBS Sports through Monday night. The Ravens and Chargers rows use Tuesday sportsbook prices from VegasInsider, after their Monday game.
NFL playoff predictor: biggest movers since last week
| Team | Rec | Nov 10 | Nov 16 | Change | Week 10 |
|---|---|---|---|---|---|
| Cleveland Browns | 6-4 | 22% | 55% | +33 | Beat the Texans 27-24 |
| Minnesota Vikings | 7-2 | 63% | 88% | +25 | Beat the Packers 30-10 |
| Carolina Panthers | 4-5 | 30% | 41% | +11 | Beat the Saints 20-17 |
| Washington Commanders | 3-5-1 | 10% | 20% | +10 | Beat the Giants 24-21 |
| New England Patriots | 5-5 | 65% | 23% | -42 | Lost 35-10 to the Lions in Munich |
| Green Bay Packers | 6-4 | 66% | 43% | -23 | Lost 30-10 to the Vikings |
| Houston Texans | 3-6 | 39% | 25% | -14 | Lost 27-24 at Cleveland |
| New York Giants | 5-3-1 | 67% | 55% | -12 | Lost 24-21 to the Commanders |
Cleveland's 33-point jump is the largest gain after a 27-24 win over Houston, and Minnesota added 25 points with a 30-10 win at Green Bay. New England fell 42 points after the 35-10 loss in Munich.
The NFL playoff bubble: teams between 35% and 65%
Seven teams sit in the middle band. The Browns (55%), Giants (55%) and Seahawks (53%) are in the projected field, and the Buccaneers (39%) are in as the NFC South pick. The Rams (45%), Packers (43%) and Panthers (41%) are chasing.
Seattle, Los Angeles, Green Bay and Cleveland are all on a bye in Week 11, so the bubble moves on other results. Carolina hosts Baltimore, and the Giants host Jacksonville as 6 to 6.5-point underdogs.
The closest NFL division races
The NFC South is a coin flip: Tampa Bay and Carolina are both 39%, with Atlanta at 12% and New Orleans at 10%. Tampa Bay is the market's pick by less than a point even though Carolina leads the standings at 4-5.
The NFC North is next: Minnesota 38%, Chicago 31%, Detroit 28%, with all three at 7-2. The AFC West (Denver 53%, Kansas City 45%) is a two-team race. See the current NFL playoff picture for today's seeds.


