NFL Week 10 Recap 2026: Scores, ATS Results and Upsets

The 1-8 Los Angeles Chargers closed NFL Week 10 by winning 23-20 in Baltimore as 4.5-point underdogs on Monday night, their first win of the season. Favorites went 8-6 against the spread for the week, and 9 of the 14 games went over the closing total.
Five underdogs won outright: the Chargers, Browns, Vikings, Commanders and Panthers. This recap covers every final against the closing line through Monday's games, as of November 17, 2026.
NFL Week 10 scores against the spread
| Game | Final | Closing spread | Covered | Total | Result |
|---|---|---|---|---|---|
| Commanders @ Giants (Thu) | WAS 24-21 | NYG -1.5 | Commanders | 41 | Over (45) |
| Patriots @ Lions (Munich) | DET 35-10 | DET -2.5 | Lions | 51 | Under (45) |
| Bills @ Jets | BUF 31-12 | BUF -7.5 | Bills | 50.5 | Under (43) |
| Panthers @ Saints | CAR 20-17 | NO -1 | Panthers | 49 | Under (37) |
| Texans @ Browns | CLE 27-24 | HOU -4.5 | Browns | 41 | Over (51) |
| Jaguars @ Titans | JAX 40-23 | JAX -11 | Jaguars | 45.5 | Over (63) |
| Chiefs @ Falcons | KC 35-13 | KC -3 | Chiefs | 47.5 | Over (48) |
| Dolphins @ Colts | IND 24-22 | IND -4.5 | Dolphins | 37.5 | Over (46) |
| Vikings @ Packers | MIN 30-10 | GB -3 | Vikings | 42.5 | Under (40) |
| Rams @ Cardinals | LAR 34-6 | LAR -10 | Rams | 38.5 | Over (40) |
| Seahawks @ Raiders | SEA 21-13 | SEA -6.5 | Seahawks | 40.5 | Under (34) |
| 49ers @ Cowboys | SF 46-40 | SF -3.5 | 49ers | 56 | Over (86) |
| Steelers @ Bengals (SNF) | CIN 38-18 | CIN -4 | Bengals | 49.5 | Over (56) |
| Chargers @ Ravens (MNF) | LAC 23-20 | BAL -4.5 | Chargers | 38.5 | Over (43) |
The two line sources differed by a half point to a point on a few games, for example the Lions total (49.5 at bet365, 51 on the game-day board). None of those gaps changed a cover or an over/under result.
Week 11 is already on the board. Our NFL Week 11 preview has every line, and our free plays for the week are on the free picks page.
Biggest upsets of NFL Week 10
Chargers 23, Ravens 20 (Chargers +4.5)
Los Angeles came in 0-8 and won on the road on Monday Night Football. Baltimore started Jacoby Brissett with Lamar Jackson on injured reserve after thumb surgery.
The Ravens have now lost five straight and sit at 4-6.
Browns 27, Texans 24 (Browns +4.5)
Cleveland rallied to win and moved to 6-4. That win put the Browns in the AFC's seventh seed.
Vikings 30, Packers 10 (Vikings +3)
Kirk Cousins made his first start for Minnesota after the trade and the Vikings won by 20 as road underdogs. Minnesota is 7-2 and Green Bay fell to 6-4.
Commanders 24, Giants 21 and Panthers 20, Saints 17
Washington won as a 1.5-point underdog on Thursday night. Carolina won by three as a one-point underdog and is alone in first place in the NFC South at 4-5.
Biggest covers and totals misses in Week 10
| Game | What happened | Margin vs line |
|---|---|---|
| 49ers @ Cowboys | 86 points on a 56 total | Over by 30 |
| Jaguars @ Titans | 63 points on a 45.5 total | Over by 17.5 |
| Rams @ Cardinals | Rams won by 28 as 10-point favorites | Covered by 18 |
| Vikings @ Packers | Vikings won by 20 as 3-point underdogs | Covered by 23 |
| Steelers @ Bengals | Bengals won by 20 as 4-point favorites | Covered by 16 |
| Panthers @ Saints | 37 points on a 49 total | Under by 12 |
NFL playoff picture after Week 10
| Seed | AFC | NFC |
|---|---|---|
| 1 | Bills 8-1 | 49ers 8-1 |
| 2 | Chiefs 7-2 | Lions 7-2 |
| 3 | Jaguars 7-2 | Giants 5-3-1 |
| 4 | Bengals 7-2 | Panthers 4-5 |
| 5 | Broncos 7-2 | Vikings 7-2 |
| 6 | Steelers 6-3 | Bears 7-2 |
| 7 | Browns 6-4 | Packers 6-4 |
| Next | Patriots 5-5, Ravens 4-6, Raiders 4-6 | Seahawks 6-4, Rams 6-4, Cowboys 4-6 |
Detroit took the NFC North lead with the win in Munich. Cincinnati took the AFC North from Pittsburgh head to head, and Kansas City tied Denver at 7-2 and holds the AFC West tiebreaker.
New England fell out of the top seven and Cleveland took the last AFC spot. Our NFL playoff picture page has the full race.
How Guaranteed Sport Picks did in NFL Week 10
These are our graded NFL premium plays from Thursday, November 12 through Monday, November 16, listed exactly as graded in our pick history. Our free NFL plays went 2-0 for the week: Panthers +1.5 at New Orleans and Seahawks-Raiders Under 41.
| Premium pick | Game | Result |
|---|---|---|
| New York Giants -1.5 (-110) | Commanders @ Giants | Loss |
| New England Patriots +3 (-116) | Patriots @ Lions | Loss |
| Atlanta Falcons +3.5 (-110) | Chiefs @ Falcons | Loss |
| Cleveland Browns +4.5 (-110) | Texans @ Browns | Win |
| Over 45.5 (-110) | Jaguars @ Titans | Win |
| Minnesota Vikings +4 (-110) | Vikings @ Packers | Win |
| Pittsburgh Steelers +3.5 (-110) | Steelers @ Bengals | Loss |
| Baltimore Ravens -4.5 (-110) | Chargers @ Ravens | Loss |
Premium plays are sold with Pay After You Win, so you are charged only on a win. See this week's card on the premium picks page.


