NFL Week 9 Recap 2026: Scores, ATS Results and Bills Win on Monday Night

The Buffalo Bills closed NFL Week 9 with a 23-6 win at Minnesota on Monday night, November 9, 2026, and favorites finished 12-3 against the spread at the closing number. Favorites won 14 of 15 games outright, and the Green Bay Packers' 45-27 win at New England was the only upset.
NFL Week 9 scores and results against the spread
| Game | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Jaguars at Ravens (Thu) | Jaguars 33, Ravens 10 | Jaguars -9.5 | Jaguars | 40.5 | Over |
| Bengals vs. Falcons (Madrid) | Bengals 34, Falcons 17 | Bengals -3.5 | Bengals | 52.5 | Under |
| Lions at Dolphins | Lions 19, Dolphins 9 | Lions -6.5 | Lions | 50.5 | Under |
| Browns at Saints | Saints 23, Browns 22 (OT) | Saints -4.5 | Browns | 43.5 | Over |
| Broncos at Panthers | Broncos 26, Panthers 21 | Broncos -2.5 to -3.5 | Broncos | 44.5 | Over |
| Giants at Eagles | Giants 19, Eagles 11 | Giants -2.5 | Giants | 37.5 | Under |
| Jets at Chiefs | Chiefs 35, Jets 12 | Chiefs -9.5 | Chiefs | 47.5 | Under |
| Rams at Commanders | Rams 20, Commanders 13 | Rams -4.5 | Rams | 48 | Under |
| Cowboys at Colts | Cowboys 27, Colts 23 | Cowboys -3.5 | Cowboys | 51.5 | Under |
| Texans at Chargers | Texans 44, Chargers 22 | Texans -5.5 | Texans | 40.5 | Over |
| Raiders at 49ers | 49ers 38, Raiders 17 | 49ers -8.5 | 49ers | 51.5 | Over |
| Cardinals at Seahawks | Seahawks 17, Cardinals 3 | Seahawks -9.5 | Seahawks | 39.5 | Under |
| Packers at Patriots | Packers 45, Patriots 27 | Patriots -3.5 | Packers | 44.5 | Over |
| Buccaneers at Bears | Bears 27, Buccaneers 24 | Bears -6.5 | Buccaneers | 47.5 | Over |
| Bills at Vikings (Mon) | Bills 23, Vikings 6 | Bills -3.5 | Bills | 46 | Under |
Final scores are from CBS Sports and SportsbookReview, and every one matches. Closing spreads and totals are the number most books showed on SportsbookReview at kickoff, checked against VegasInsider's final Week 9 board.
Two closers split across books. Dallas closed -3.5 at most books and -4.5 at two, so its 4-point win covered only at -3.5. Denver closed -2.5 to -3.5 and won by 5, which covered at every number.
Biggest upsets of NFL Week 9
Packers 45, Patriots 27
The Green Bay Packers were 3.5-point underdogs in New England and won by 18, the only outright upset of the week. The 72 points cleared a 44.5 total by 27.5, the biggest miss on the board.
The win lifted Green Bay to 6-3 and the NFC 7 seed. The Packers' playoff odds on Kalshi and Polymarket went from 53% on November 3 to 66% on November 10.
Saints 23, Browns 22 (OT)
The New Orleans Saints won in overtime as 4.5-point favorites, but the Cleveland Browns covered. Shedeur Sanders started with Deshaun Watson inactive and threw for 297 yards and two touchdowns.
Bears 27, Buccaneers 24
The Chicago Bears closed as 6.5-point favorites on Sunday night and won by 3, so the Tampa Bay Buccaneers covered. The 51 points went over a 47.5 total.
Biggest covers and totals misses
| Game | Result | Close | Missed by |
|---|---|---|---|
| Packers at Patriots | 72 points | Total 44.5 | Over by 27.5 |
| Texans at Chargers | 66 points | Total 40.5 | Over by 25.5 |
| Lions at Dolphins | 28 points | Total 50.5 | Under by 22.5 |
| Cardinals at Seahawks | 20 points | Total 39.5 | Under by 19.5 |
| Packers at Patriots | Packers by 18 | Patriots -3.5 | Underdog by 21.5 |
| Texans at Chargers | Texans by 22 | Texans -5.5 | Covered by 16.5 |
| Bills at Vikings | Bills by 17 | Bills -3.5 | Covered by 13.5 |
Four totals missed by more than 19 points. Texans at Chargers was set at 40.5 and finished 44-22, while Lions at Dolphins closed at 50.5 and ended 19-9.
NFL playoff picture after Week 9
| Seed | AFC | NFC |
|---|---|---|
| 1 | Bills 7-1 | 49ers 7-1 |
| 2 | Broncos 7-2 | Bears 7-2 |
| 3 | Jaguars 6-2 | Giants 5-2-1 |
| 4 | Steelers 6-2 | Panthers 3-5 |
| 5 | Chiefs 6-2 | Lions 6-2 |
| 6 | Bengals 6-2 | Vikings 6-2 |
| 7 | Patriots 5-4 | Packers 6-3 |
Monday night changed the NFC order. The Vikings fell to 6-2, so the 7-2 Bears lead the NFC North and take the 2 seed. Detroit holds the 5 seed over Minnesota on its 19-15 head-to-head win in Week 8.
The Bills stay the AFC 1 seed at 7-1, one half game ahead of the 7-2 Broncos. Full seeds, odds and next week's key games are on our NFL playoff picture page.
How Guaranteed Sport Picks did in NFL Week 9
Every Week 9 premium play that has been graded is listed below exactly as graded in our records.
| Pick | Game | Result |
|---|---|---|
| Jaguars -9.5 | Jaguars at Ravens | Win |
| Falcons +3.5 | Bengals vs. Falcons | Loss |
| Dolphins +7 | Lions at Dolphins | Loss |
| Panthers +3 | Broncos at Panthers | Loss |
| Under 41 | Texans at Chargers | Loss |
| Under 39.5 | Cardinals at Seahawks | Win |
| Over 47 | Buccaneers at Bears | Win |
| Bears -6 | Buccaneers at Bears | Loss |
Premium plays come with Pay After You Win: you are charged only on a win. Our Week 10 plays are on the premium picks page, and the lines for every game are in our NFL Week 10 preview.


