NHL Power Rankings Week 6 (2026-27): All 32 Teams by Stanley Cup Odds

The Carolina Hurricanes are No. 1 in our NHL power rankings for Week 6 at a consensus +650 to win the Stanley Cup, as of November 8, 2026, with a 14-3-2 record and 30 points, the most in the league. The Colorado Avalanche (+700) and Edmonton Oilers (+850) are second and third.
We rank all 32 teams by their Stanley Cup price, the four-book median at bet365, BetMGM, DraftKings and FanDuel. Ties go to the team with more wins. Records are through Sunday, November 8.
NHL power rankings Week 6: all 32 teams by Stanley Cup odds
| Team | Rec | Consensus | Best | Fair % | Move |
|---|---|---|---|---|---|
| 1. Carolina Hurricanes | 14-3-2 | +650 | +700 | 10.7% | Same |
| 2. Colorado Avalanche | 10-6-2 | +700 | +700 | 10% | Same |
| 3. Edmonton Oilers | 12-3-3 | +850 | +950 | 8.4% | Same |
| 4. Vegas Golden Knights | 12-5-2 | +900 | +900 | 8% | Same |
| 5. Tampa Bay Lightning | 11-4-2 | +1,000 | +1,100 | 7.3% | Up 1 |
| 6. Florida Panthers | 9-7-2 | +1,000 | +1,000 | 7.3% | Down 1 |
| 7. New Jersey Devils | 13-5-0 | +1,100 | +1,200 | 6.7% | Up 1 |
| 8. Minnesota Wild | 12-3-4 | +1,100 | +1,100 | 6.7% | Down 1 |
| 9. Dallas Stars | 10-5-2 | +1,650 | +1,700 | 4.6% | Same |
| 10. Utah Mammoth | 10-7-1 | +1,750 | +1,800 | 4.3% | Same |
| 11. Washington Capitals | 9-6-0 | +1,800 | +1,800 | 4.2% | Same |
| 12. Montreal Canadiens | 11-3-3 | +2,500 | +2,700 | 3.1% | Same |
| 13. Ottawa Senators | 11-6-1 | +2,500 | +2,800 | 3.1% | Same |
| 14. Buffalo Sabres | 8-6-3 | +3,150 | +3,500 | 2.5% | Same |
| 15. Boston Bruins | 13-4-1 | +3,250 | +3,500 | 2.4% | Same |
| 16. Toronto Maple Leafs | 8-9-2 | +4,250 | +5,500 | 1.8% | Same |
| 17. Los Angeles Kings | 5-8-2 | +5,000 | +10,000 | 1.6% | Same |
| 18. Anaheim Ducks | 10-7-1 | +8,000 | +10,000 | 1% | Same |
| 19. New York Rangers | 10-7-1 | +8,500 | +9,000 | 0.9% | Same |
| 20. St. Louis Blues | 7-8-2 | +10,000 | +11,000 | 0.8% | Up 2 |
| 21. Columbus Blue Jackets | 7-8-0 | +10,500 | +15,000 | 0.8% | Same |
| 22. San Jose Sharks | 7-11-1 | +11,250 | +13,000 | 0.7% | Down 2 |
| 23. Pittsburgh Penguins | 6-10-2 | +11,500 | +15,000 | 0.7% | Same |
| 24. Nashville Predators | 8-4-5 | +16,250 | +20,000 | 0.5% | Same |
| 25. New York Islanders | 7-6-3 | +16,250 | +20,000 | 0.5% | Same |
| 26. Seattle Kraken | 9-6-1 | +20,000 | +25,000 | 0.4% | Up 1 |
| 27. Winnipeg Jets | 7-8-3 | +20,000 | +20,000 | 0.4% | Down 1 |
| 28. Philadelphia Flyers | 4-10-5 | +27,500 | +35,000 | 0.3% | Same |
| 29. Detroit Red Wings | 7-8-3 | +35,000 | +50,000 | 0.2% | Same |
| 30. Chicago Blackhawks | 4-13-1 | +75,000 | +100,000 | 0.1% | Up 1 |
| 31. Calgary Flames | 8-9-1 | +87,500 | +100,000 | 0.1% | Down 1 |
| 32. Vancouver Canucks | 3-15-1 | +100,000 | +100,000 | 0.1% | Same |
Odds are from VegasInsider's Stanley Cup board, updated November 8. The four-book consensus prices total 124.9%, and the fair column divides each team's implied chance by that total.
We left Caesars and Hard Rock out of the median because both carry outlier prices, such as Hard Rock at +3000 on New Jersey while every other book is between +1000 and +1200.
Tier 1: Carolina, Colorado and Edmonton (1 to 3)
Carolina went 2-0 and leads the league with 30 points in 19 games. The Hurricanes are +600 at DraftKings, the shortest price on the board.
Colorado shortened from +750 to +700 even though its 10-6-2 record trails Minnesota in the Central. Edmonton, 12-3-3, drifted from +800 to +850 but has the best points percentage in the Pacific.
Tier 2: contenders (4 to 8)
Vegas held at +900 after a 2-0 week and is 12-5-2. Tampa Bay moved past Florida: the Lightning are 11-4-2 at +1000, while the Panthers went 1-2 and are 9-7-2, fifth in the Atlantic.
New Jersey won all three of its games and is 13-5-0, second in the Metropolitan. Minnesota, 12-3-4, has 28 points, second only to Carolina, at +1100.
Tier 3: playoff hopefuls (9 to 16)
Dallas, Utah and Washington each drifted about one price step. Montreal (11-3-3) and Ottawa (11-6-1) both went 2-0 and hold at +2500.
Boston is the case where the market disagrees most with the standings: the Bruins have 27 points, two more than anyone else in the Atlantic, at a consensus +3250. Toronto, 8-9-2, drifted to +4250.
Tier 4: long shots (17 to 32)
Anaheim went 3-0 and the Rangers 2-0, but neither price moved much. San Jose lost all three games and fell two spots to 22nd.
Vancouver is 3-15-1 with 7 points, last in the league, and +100,000 at three of the four books. Chicago (4-13-1) and Calgary (8-9-1) round out the bottom three.
What moved the NHL odds this week
| Team | Last week | Now | Week |
|---|---|---|---|
| Boston Bruins | +3,750 | +3,250 | 2-0-0 |
| Colorado Avalanche | +750 | +700 | 1-0-1 |
| New Jersey Devils | +1,200 | +1,100 | 3-0-0 |
| Florida Panthers | +900 | +1,000 | 1-2-0 |
| San Jose Sharks | +9,500 | +11,250 | 0-3-0 |
| Calgary Flames | +62,500 | +87,500 | 1-1-1 |
Our free NHL plays, when we have them, are on the free picks page.


