NFL Week 10 Preview 2026: Odds, Line Moves and Injuries

NFL Week 10 opens Thursday night with the Washington Commanders at the New York Giants, and the Giants are 1.5-point favorites at every book as of Monday, November 9, 2026, 8:45 AM ET. Sunday starts early: the New England Patriots and Detroit Lions play in Munich at 9:30 AM ET, and Detroit has moved from 1.5 to 2.5.
The biggest spread is the Jacksonville Jaguars -9.5 at Tennessee. The highest total is San Francisco at Dallas at 55 to 56. The Bears, Broncos, Eagles and Buccaneers are on bye, and Monday night of Week 9 (Bills at Vikings) is still to be played.
NFL Week 10 odds for every game
| Kickoff (ET) | Game | Spread | Total | Moneyline, FanDuel (away / home) |
|---|---|---|---|---|
| Commanders at Giants | Thu 8:15 PM, Prime Video | Giants -1.5 | 42.5 to 43.5 | +108 / -126 |
| Patriots at Lions (Munich) | Sun 9:30 AM, FOX | Lions -2.5 | 50.5 to 51 | +124 / -146 |
| Panthers at Saints | Sun 1:00 PM, FOX | Panthers -1 to -1.5 | 47.5 | -110 / -106 |
| Bills at Jets | Sun 1:00 PM | Bills -7.5 to -8.5 | 51 to 51.5 | -450 / +350 |
| Texans at Browns | Sun 1:00 PM, FOX | Texans -4.5 | 39.5 | -210 / +176 |
| Jaguars at Titans | Sun 1:00 PM, FOX | Jaguars -9.5 | 47 to 47.5 | -500 / +385 |
| Chiefs at Falcons | Sun 1:00 PM | Chiefs -3.5 | 44.5 to 45.5 | -176 / +148 |
| Dolphins at Colts | Sun 1:00 PM | Colts -2 to -2.5 | 40.5 | +116 / -136 |
| Vikings at Packers | Sun 1:00 PM, FOX | Packers -3 to -3.5 | 42 to 42.5 | +148 / -178 |
| Rams at Cardinals | Sun 4:05 PM | Rams -7.5 | 44.5 to 46 | -360 / +290 |
| Seahawks at Raiders | Sun 4:05 PM | Seahawks -3 to -3.5 | 43 to 43.5 | -168 / +142 |
| 49ers at Cowboys | Sun 4:25 PM, FOX | 49ers -3.5 to -4.5 | 55 to 56 | -215 / +180 |
| Steelers at Bengals | Sun 8:20 PM, NBC | Bengals -3.5 | 47.5 | +168 / -200 |
| Chargers at Ravens | Mon 8:15 PM, ESPN | Ravens -4.5 to -5.5 | 38.5 | +194 / -235 |
Spreads and totals are the range across six books on SportsbookReview: BetMGM, bet365, FanDuel, Fanatics, BetRivers and Caesars. We left the DraftKings column out because it has been stale on the NFL board this season. Moneylines are FanDuel. For 1H spreads and totals, see our NFL first half lines page.
We cross-checked every line against VegasInsider's live Week 10 board, and every favorite matches. Fanatics showed New Orleans favored by 1.5 against Carolina while the other books had Carolina, so we treat that column as stale for that game. Our free plays for the week go up on our free picks page.
Biggest NFL Week 10 line moves
| Game | Spread opened | Spread now | Total opened | Total now |
|---|---|---|---|---|
| Chargers at Ravens | Ravens -2.5 | Ravens -4.5 to -5.5 | 38.5 | 38.5 |
| Texans at Browns | Texans -3.5 | Texans -4.5 | 38.5 | 39.5 |
| Patriots at Lions | Lions -1.5 | Lions -2.5 | 48.5 | 50.5 to 51 |
| Rams at Cardinals | Rams -8.5 | Rams -7.5 | 47.5 | 44.5 to 46 |
| Chiefs at Falcons | Chiefs -3 | Chiefs -3.5 | 47 | 44.5 to 45.5 |
| Bills at Jets | Bills -8.5 | Bills -7.5 to -8.5 | 49.5 | 51 to 51.5 |
| Dolphins at Colts | Colts -2.5 | Colts -2 to -2.5 | 42.5 | 40.5 |
| Jaguars at Titans | Jaguars -10 | Jaguars -9.5 | 45.5 | 47 to 47.5 |
| Steelers at Bengals | Bengals -4 | Bengals -3.5 | 48.5 | 47.5 |
The openers above are the Sunday-night numbers posted after Week 9 finished. The Ravens move is the biggest: Baltimore went from 2.5 to as much as 5.5 against a Chargers team that lost 44-22 at home to Houston on Sunday. The Ravens still have not said who will start at quarterback.
The Rams dropped a point, from 8.5 to 7.5, and the total fell from 47.5 to 44.5 to 46. Puka Nacua hurt his knee on the final snap Sunday and has an MRI on Monday. The Patriots-Lions total went the other way, from 48.5 to 50.5 to 51.
Texans at Browns moved a full point toward Houston, from 3.5 to 4.5, with Cleveland's starter still unnamed. The Chiefs-Falcons total fell from 47 to 44.5 to 45.5. Patrick Mahomes hurt his elbow Sunday, and his MRI showed no major injury.
Expert NFL picks context: three Week 10 games to watch
Thursday night: the Giants are 1.5-point favorites over the Commanders (FanDuel +108 / -126, total 42.5 to 43.5), an implied score of about 22-21.
The Giants (5-2-1) beat the Eagles 19-11 on Sunday and hold the NFC 3 seed. J.J. McCarthy left that game with a hip injury, came back and finished it. The Commanders (2-5-1) lost 20-13 to the Rams. This line has not moved off 1.5 since it opened.
The Lions (6-2) beat the Dolphins 19-9, and the Patriots (5-4) lost 45-27 at home to the Packers. Detroit went from 1.5 to 2.5 and the total from 48.5 to 50.5 to 51. This is the only Week 10 game outside the United States.
The Vikings (6-1) host Buffalo on Monday night with Carson Wentz at quarterback while Kyler Murray is out with a hamstring injury. The Packers (6-3) scored 45 in New England. Josh Jacobs has a fractured finger, so watch this line after Monday's game.
The Steelers (6-2) come off a bye and lead the AFC North on tiebreakers. The Bengals (6-2) beat the Falcons 34-17 in Madrid. Prediction markets give Cincinnati a 62% chance to win the division and Pittsburgh 31%, so Sunday night swings that race.
Key NFL Week 10 injuries
| Player | Team | Status, as of Nov. 9 | Sources |
|---|---|---|---|
| Lamar Jackson, QB | Ravens | Right thumb, on IR. Coach Jesse Minter said he needs surgery that could end his season. | AP, Ravens.com |
| Ravens starting QB | Ravens | Not named for Monday vs. the Chargers. Baltimore acquired Jacoby Brissett from Arizona on Nov. 4; Tyler Huntley is on IR (toe). | CBS Sports, NBC Sports, Yahoo |
| Sam Darnold, QB | Seahawks | Quad and cracked rib. Missed Week 9 and is in danger of missing Week 10 at Las Vegas. Unresolved. | SI, ProFootballTalk |
| Drew Lock, QB | Seahawks | Oblique. Coach Mike Macdonald called him "up in the air" for Week 10. Jalen Milroe starts if neither QB can go. Unresolved. | ProFootballTalk, Yahoo, SI |
| Deshaun Watson, QB | Browns | Cleared the concussion protocol but was inactive in Week 9. The starter vs. Houston has not been named. Unresolved. | FOX Sports, BrownsZone |
| Patrick Mahomes, QB | Chiefs | Elbow. MRI showed no major injury; expected to play at Atlanta. | SI, Yahoo |
| J.J. McCarthy, QB | Giants | Hip. Left Sunday's game, returned and finished it. | CBS Sports, Giants.com |
| Kyler Murray, QB | Vikings | Hamstring. Out Monday night and week to week; Carson Wentz starts. | NFL.com, ProFootballTalk, Vikings.com |
| Puka Nacua, WR | Rams | Knee, hurt on the final snap Sunday. MRI Monday; the team believes the ACL is intact. Unresolved. | CBS Sports, Yahoo, NBC Sports |
| Mike Evans, WR | 49ers | Achilles and ribs. Missed Week 9; reported questionable at best for Dallas. Unresolved. | NBC Sports, RotoBaller |
| Deebo Samuel, WR | 49ers | Hamstring. Missed Week 9; no Week 10 update yet. | CBS Sports, Yahoo |
| Josh Jacobs, RB | Packers | Fractured finger. No timeline from Matt LaFleur. | The Athletic via ClutchPoints, Yahoo |
| Xavier Worthy, WR | Chiefs | Hamstring. No timeline from Andy Reid. | Yahoo, Athlon |
Statuses can change before kickoff. Official injury reports start Wednesday, November 11, and inactive lists come out 90 minutes before each game, so treat every unresolved row above as open. The Eagles are on bye; Jalen Hurts is out for the season.
Other NFL Week 10 games
The Bills are 7.5 to 8.5 at the Jets with a total of 51 to 51.5, up from 49.5. The Jaguars, who beat Baltimore 33-10 on Thursday, are 9.5 at Tennessee. Kansas City is 3.5 at Atlanta, and the Colts are 2 to 2.5 over Miami with the total down to 40.5.
Carolina is a short favorite in New Orleans in a game that decides who leads the NFC South, since both teams are 3-5. The 49ers are 3.5 to 4.5 in Dallas. Monday night closes the week with the Chargers at the Ravens, a total of 38.5 that has not moved.
Where the standings sit after Week 9: the NFL playoff picture and our Week 10 power rankings. For Monday night, see our Bills vs Vikings page.
Picking one team to win straight up this week? Our Week 10 survivor picks rank every favorite by win probability.


